ZIP Code 01151 is primarily located in Indian Orchard, MA in Hampden County. The median housing rent payment in this Massachusetts region is $983 per month. Approximately 55.4% of housing units in this Hampden County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 9.3%.
The median rent in ZIP Code 01151 of $983 per month is 23% lower than the aggregate Massachusetts median monthly rent of $1,282, and is 7% lower than the $1,062 the median monthly rent in the U.S. overall. About 36.7% of renters in ZIP Code 01151 pay between $1,000 and $1,499 per month for housing. That is 34% higher than in Massachusetts overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 11.3% of renters in ZIP Code 01151 pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 01151, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 01151 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 16.0% | 13.6% | 9.4% |
$500 to $999 | 36.1% | 20.4% | 36.2% |
$1,000 to $1,499 | 36.7% | 27.4% | 30.0% |
$1,500 to $1,999 | 11.3% | 19.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 10.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.6% | 2.4% |
$3,000 or more | 0.0% | 4.3% | 2.4% |
Renters in ZIP Code 01151 use an estimated 30.71% of their income to cover their monthly rent payments. That is about 3% higher than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 01151 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 01151 come in lower than in Massachusetts as a whole. The median annual household income in ZIP Code 01151 of $43,128 sits approximately 47% lower than the overall Massachusetts median income of $81,215 and approximately 31% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 01151, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 01151 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 16.0% | 13.0% | 13.1% |
15.0 to 19.9 percent | 11.8% | 12.6% | 12.9% |
20.0 to 24.9 percent | 8.1% | 12.6% | 12.9% |
25.0 to 29.9 percent | 8.5% | 12.3% | 11.6% |
30.0 to 34.9 percent | 7.5% | 10.0% | 9.1% |
35.0 percent or more | 48.1% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 01151.
Income | ZIP 01151 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 8.0% | 5.2% | 6.0% |
$10,000 to $14,999 | 5.0% | 4.2% | 4.3% |
$15,000 to $24,999 | 14.1% | 7.2% | 8.9% |
$25,000 to $34,999 | 13.7% | 6.7% | 8.9% |
$35,000 to $49,999 | 19.8% | 9.3% | 12.3% |
$50,000 to $74,999 | 14.6% | 14.2% | 17.2% |
$75,000 to $99,999 | 12.6% | 12.1% | 12.7% |
$100,000 to $149,999 | 9.9% | 17.8% | 15.1% |
$150,000 to $199,999 | 1.7% | 10.2% | 6.8% |
$200,000 or more | 0.7% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 01151, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 01151.
ZIP 01151 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $983 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 55.4% | 37.6% | 36.0% |
Rental Vacancy Rate | 9.3% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.87 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.49 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 30.71% | 29.76% | 29.83% |
Per Capita Income | $21,099 | $43,761 | $34,103 |
Median Household Income | $53,641 | $111,498 | $88,607 |
Living Below the Poverty Line | 17.1% | 7.0% | 9.5% |
In ZIP Code 01151 (Indian Orchard, MA), and estimated 55.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.3%.
The per capita income in 01151 is estimated at $21,099, which goes along with an estimated median household income of $53,641. About 17.1% of residents in this Hampden County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.87 occupants, while the units have an aggregate average size of 2.49 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.71% of their income on housing rental costs.