ZIP Code 01230 is primarily located in Great Barrington, MA in Berkshire County. The median housing rent payment in this Massachusetts region is $947 per month. About 25.5% of housing units in this Berkshire County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 01230 of $947 per month is 26% lower than the aggregate Massachusetts median monthly rent of $1,282, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 46.5% of renters in ZIP Code 01230 pay between $500 and $999 per month for housing. That is 128% higher than in Massachusetts overall, in which 20.4% of total state residents pay between $500 and $999 per month for housing. Just 1.2% of renters in this Great Barrington, MA region pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 01230, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 01230 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 9.0% | 13.6% | 9.4% |
$500 to $999 | 46.5% | 20.4% | 36.2% |
$1,000 to $1,499 | 36.9% | 27.4% | 30.0% |
$1,500 to $1,999 | 1.2% | 19.6% | 14.0% |
$2,000 to $2,499 | 4.3% | 10.1% | 5.6% |
$2,500 to $2,999 | 2.1% | 4.6% | 2.4% |
$3,000 or more | 0.0% | 4.3% | 2.4% |
Renters in ZIP Code 01230 use an estimated 28.44% of their income to cover their monthly rent payments. That is about 4% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 01230 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 01230 come in lower than in Massachusetts as a whole. The median annual household income in ZIP Code 01230 of $69,328 sits approximately 15% lower than the overall Massachusetts median income of $81,215 and approximately 10% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 01230, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 01230 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.8% | 13.0% | 13.1% |
15.0 to 19.9 percent | 13.1% | 12.6% | 12.9% |
20.0 to 24.9 percent | 8.5% | 12.6% | 12.9% |
25.0 to 29.9 percent | 27.6% | 12.3% | 11.6% |
30.0 to 34.9 percent | 13.9% | 10.0% | 9.1% |
35.0 percent or more | 26.0% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 01230.
Income | ZIP 01230 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 6.2% | 5.2% | 6.0% |
$10,000 to $14,999 | 1.8% | 4.2% | 4.3% |
$15,000 to $24,999 | 8.6% | 7.2% | 8.9% |
$25,000 to $34,999 | 10.9% | 6.7% | 8.9% |
$35,000 to $49,999 | 13.2% | 9.3% | 12.3% |
$50,000 to $74,999 | 12.0% | 14.2% | 17.2% |
$75,000 to $99,999 | 13.8% | 12.1% | 12.7% |
$100,000 to $149,999 | 20.1% | 17.8% | 15.1% |
$150,000 to $199,999 | 6.6% | 10.2% | 6.8% |
$200,000 or more | 6.7% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 01230, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 01230.
ZIP 01230 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $947 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 25.5% | 37.6% | 36.0% |
Rental Vacancy Rate | 0.0% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.98 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.86 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 28.44% | 29.76% | 29.83% |
Per Capita Income | $37,722 | $43,761 | $34,103 |
Median Household Income | $88,861 | $111,498 | $88,607 |
Living Below the Poverty Line | 5.8% | 7.0% | 9.5% |
In ZIP Code 01230 (Great Barrington, MA), and estimated 25.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 01230 is estimated at $37,722, which goes along with an estimated median household income of $88,861. About 5.8% of residents in this Berkshire County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.98 occupants, while the units have an aggregate average size of 2.86 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.44% of their income on housing rental costs.