ZIP Code 01351 is primarily located in Montague, MA in Franklin County. The median housing rent payment in this Massachusetts region is $962 per month. Approximately 31.0% of housing units in the region are renter-occupied, and this this Franklin County ZIP Code has an estimated rental vacancy rate of 6.5%.
The median rent in ZIP Code 01351 of $962 per month is 25% lower than the aggregate Massachusetts median monthly rent of $1,282, and is 9% lower than the $1,062 the median monthly rent in the U.S. overall. About 36.9% of renters in ZIP Code 01351 pay between $500 and $999 per month for housing. That is 81% higher than in Massachusetts overall, in which 20.4% of total state residents pay between $500 and $999 per month for housing. Only 3.5% of ZIP Code 01351 renters pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 01351, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 01351 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 16.7% | 13.6% | 9.4% |
$500 to $999 | 36.9% | 20.4% | 36.2% |
$1,000 to $1,499 | 34.0% | 27.4% | 30.0% |
$1,500 to $1,999 | 8.9% | 19.6% | 14.0% |
$2,000 to $2,499 | 3.5% | 10.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.6% | 2.4% |
$3,000 or more | 0.0% | 4.3% | 2.4% |
Renters in ZIP Code 01351 use an estimated 23.86% of their income to cover their monthly rent payments. That is about 20% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 01351 renters use about 20% less of their income to cover rent expense. Household income figures for ZIP Code 01351 come in lower than in Massachusetts as a whole. The median annual household income in ZIP Code 01351 of $81,042 sits approximately 0% lower than the overall Massachusetts median income of $81,215 and approximately 29% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 01351, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 01351 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 35.0% | 13.0% | 13.1% |
15.0 to 19.9 percent | 3.8% | 12.6% | 12.9% |
20.0 to 24.9 percent | 8.1% | 12.6% | 12.9% |
25.0 to 29.9 percent | 27.7% | 12.3% | 11.6% |
30.0 to 34.9 percent | 5.4% | 10.0% | 9.1% |
35.0 percent or more | 20.0% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 01351.
Income | ZIP 01351 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 2.3% | 5.2% | 6.0% |
$10,000 to $14,999 | 4.7% | 4.2% | 4.3% |
$15,000 to $24,999 | 3.9% | 7.2% | 8.9% |
$25,000 to $34,999 | 4.6% | 6.7% | 8.9% |
$35,000 to $49,999 | 13.8% | 9.3% | 12.3% |
$50,000 to $74,999 | 16.9% | 14.2% | 17.2% |
$75,000 to $99,999 | 23.1% | 12.1% | 12.7% |
$100,000 to $149,999 | 19.1% | 17.8% | 15.1% |
$150,000 to $199,999 | 9.1% | 10.2% | 6.8% |
$200,000 or more | 2.5% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 01351, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 01351.
ZIP 01351 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $962 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 31.0% | 37.6% | 36.0% |
Rental Vacancy Rate | 6.5% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.92 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.71 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 23.86% | 29.76% | 29.83% |
Per Capita Income | $39,893 | $43,761 | $34,103 |
Median Household Income | $85,700 | $111,498 | $88,607 |
Living Below the Poverty Line | 3.2% | 7.0% | 9.5% |
In ZIP Code 01351 (Montague, MA), and estimated 31.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.5%.
The per capita income in 01351 is estimated at $39,893, which goes along with an estimated median household income of $85,700. About 3.2% of residents in this Franklin County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.92 occupants, while the units have an aggregate average size of 2.71 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.86% of their income on housing rental costs.