ZIP Code 01550 is primarily located in Southbridge, MA in Worcester County. The median housing rent payment in this Massachusetts region is $895 per month. About 55.8% of total housing units in this Worcester County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 4.2%.
The median rent in ZIP Code 01550 of $895 per month is 30% lower than the aggregate Massachusetts median monthly rent of $1,282, and is 16% lower than the $1,062 the median monthly rent in the U.S. overall. About 48.6% of renters in ZIP Code 01550 pay between $500 and $999 per month for housing. That is 138% higher than in Massachusetts overall, in which 20.4% of total state residents pay between $500 and $999 per month for housing. Just 1.3% of ZIP Code 01550 renters pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 01550, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 01550 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 15.0% | 13.6% | 9.4% |
$500 to $999 | 48.6% | 20.4% | 36.2% |
$1,000 to $1,499 | 28.8% | 27.4% | 30.0% |
$1,500 to $1,999 | 6.3% | 19.6% | 14.0% |
$2,000 to $2,499 | 1.3% | 10.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.6% | 2.4% |
$3,000 or more | 0.0% | 4.3% | 2.4% |
Renters in ZIP Code 01550 use an estimated 29.23% of their income to cover their monthly rent payments. That is about 2% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 01550 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 01550 come in lower than in Massachusetts as a whole. The median annual household income in ZIP Code 01550 of $51,270 sits approximately 37% lower than the overall Massachusetts median income of $81,215 and approximately 18% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 01550, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 01550 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.0% | 13.0% | 13.1% |
15.0 to 19.9 percent | 13.5% | 12.6% | 12.9% |
20.0 to 24.9 percent | 11.1% | 12.6% | 12.9% |
25.0 to 29.9 percent | 10.9% | 12.3% | 11.6% |
30.0 to 34.9 percent | 11.2% | 10.0% | 9.1% |
35.0 percent or more | 38.2% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 01550.
Income | ZIP 01550 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 9.3% | 5.2% | 6.0% |
$10,000 to $14,999 | 6.9% | 4.2% | 4.3% |
$15,000 to $24,999 | 10.6% | 7.2% | 8.9% |
$25,000 to $34,999 | 10.5% | 6.7% | 8.9% |
$35,000 to $49,999 | 11.4% | 9.3% | 12.3% |
$50,000 to $74,999 | 18.9% | 14.2% | 17.2% |
$75,000 to $99,999 | 10.7% | 12.1% | 12.7% |
$100,000 to $149,999 | 15.4% | 17.8% | 15.1% |
$150,000 to $199,999 | 3.5% | 10.2% | 6.8% |
$200,000 or more | 2.9% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 01550, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 01550.
ZIP 01550 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $895 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 55.8% | 37.6% | 36.0% |
Rental Vacancy Rate | 4.2% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.31 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.51 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 29.23% | 29.76% | 29.83% |
Per Capita Income | $26,661 | $43,761 | $34,103 |
Median Household Income | $64,448 | $111,498 | $88,607 |
Living Below the Poverty Line | 16.7% | 7.0% | 9.5% |
In ZIP Code 01550 (Southbridge, MA), and estimated 55.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.2%.
The per capita income in 01550 is estimated at $26,661, which goes along with an estimated median household income of $64,448. About 16.7% of residents in this Worcester County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.31 occupants, while the units have an aggregate average size of 2.51 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.23% of their income on housing rental costs.