ZIP Code 01721 is primarily located in Ashland, MA in Middlesex County. The median housing rent payment in this Massachusetts region is $1,455 per month. Approximately 17.4% of housing units in this Middlesex County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 3.3%.
The median rent in ZIP Code 01721 of $1,455 per month is 13% higher than the aggregate Massachusetts median monthly rent of $1,282, and is 37% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 29.8% of residents in ZIP Code 01721 pay between $1,500 and $1,999 per month for rent. That is 52% higher than in Massachusetts overall, in which 19.6% of total state residents pay between $1,500 and $1,999 per month for housing. Only 8.5% of renters in this Ashland, MA region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 01721, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 01721 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 13.0% | 13.6% | 9.4% |
$500 to $999 | 11.6% | 20.4% | 36.2% |
$1,000 to $1,499 | 28.5% | 27.4% | 30.0% |
$1,500 to $1,999 | 29.8% | 19.6% | 14.0% |
$2,000 to $2,499 | 8.6% | 10.1% | 5.6% |
$2,500 to $2,999 | 8.5% | 4.6% | 2.4% |
$3,000 or more | 0.0% | 4.3% | 2.4% |
Renters in ZIP Code 01721 use an estimated 27.69% of their income to cover their monthly rent payments. That is about 7% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 01721 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 01721 come in higher than in Massachusetts as a whole. The median annual household income in ZIP Code 01721 of $124,130 sits approximately 53% higher than the overall Massachusetts median income of $81,215 and approximately 98% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 01721, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 01721 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 25.5% | 13.0% | 13.1% |
15.0 to 19.9 percent | 9.8% | 12.6% | 12.9% |
20.0 to 24.9 percent | 6.7% | 12.6% | 12.9% |
25.0 to 29.9 percent | 10.1% | 12.3% | 11.6% |
30.0 to 34.9 percent | 12.2% | 10.0% | 9.1% |
35.0 percent or more | 35.7% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 01721.
Income | ZIP 01721 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 2.2% | 5.2% | 6.0% |
$10,000 to $14,999 | 2.6% | 4.2% | 4.3% |
$15,000 to $24,999 | 5.9% | 7.2% | 8.9% |
$25,000 to $34,999 | 2.7% | 6.7% | 8.9% |
$35,000 to $49,999 | 5.0% | 9.3% | 12.3% |
$50,000 to $74,999 | 13.1% | 14.2% | 17.2% |
$75,000 to $99,999 | 9.3% | 12.1% | 12.7% |
$100,000 to $149,999 | 20.4% | 17.8% | 15.1% |
$150,000 to $199,999 | 16.9% | 10.2% | 6.8% |
$200,000 or more | 21.9% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 01721, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 01721.
ZIP 01721 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $1,455 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 17.4% | 37.6% | 36.0% |
Rental Vacancy Rate | 3.3% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.20 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.83 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 27.69% | 29.76% | 29.83% |
Per Capita Income | $55,890 | $43,761 | $34,103 |
Median Household Income | $143,589 | $111,498 | $88,607 |
Living Below the Poverty Line | 2.4% | 7.0% | 9.5% |
In ZIP Code 01721 (Ashland, MA), and estimated 17.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.3%.
The per capita income in 01721 is estimated at $55,890, which goes along with an estimated median household income of $143,589. About 2.4% of residents in this Middlesex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.20 occupants, while the units have an aggregate average size of 2.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.69% of their income on housing rental costs.