ZIP Code 02110 is primarily located in Boston, MA in Suffolk County. This Massachusetts region has a median housing rent payment of $2,960 per month. Approximately 42.1% of housing units in this Suffolk County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 02110 of $2,960 per month is 131% higher than the aggregate Massachusetts median monthly rent of $1,282, and is 179% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 48.3% of renters in ZIP Code 02110 pay $3,000 or more per month for housing. That is 1023% higher than in Massachusetts overall, in which 4.3% of total state residents pay $3,000 or more per month for housing. Just 5.7% of renters in ZIP Code 02110 pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 02110, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 02110 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 9.6% | 13.6% | 9.4% |
$500 to $999 | 6.4% | 20.4% | 36.2% |
$1,000 to $1,499 | 5.7% | 27.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 19.6% | 14.0% |
$2,000 to $2,499 | 9.2% | 10.1% | 5.6% |
$2,500 to $2,999 | 20.8% | 4.6% | 2.4% |
$3,000 or more | 48.3% | 4.3% | 2.4% |
Renters in ZIP Code 02110 use an estimated 26.06% of their income to cover their monthly rent payments. That is about 12% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 02110 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 02110 come in higher than in Massachusetts as a whole. The median annual household income in ZIP Code 02110 of $142,869 sits approximately 76% higher than the overall Massachusetts median income of $81,215 and approximately 127% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 02110, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 02110 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 33.5% | 13.0% | 13.1% |
15.0 to 19.9 percent | 7.5% | 12.6% | 12.9% |
20.0 to 24.9 percent | 12.0% | 12.6% | 12.9% |
25.0 to 29.9 percent | 3.9% | 12.3% | 11.6% |
30.0 to 34.9 percent | 6.9% | 10.0% | 9.1% |
35.0 percent or more | 36.2% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 02110.
Income | ZIP 02110 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 8.4% | 5.2% | 6.0% |
$10,000 to $14,999 | 2.9% | 4.2% | 4.3% |
$15,000 to $24,999 | 2.2% | 7.2% | 8.9% |
$25,000 to $34,999 | 8.4% | 6.7% | 8.9% |
$35,000 to $49,999 | 1.9% | 9.3% | 12.3% |
$50,000 to $74,999 | 9.8% | 14.2% | 17.2% |
$75,000 to $99,999 | 7.3% | 12.1% | 12.7% |
$100,000 to $149,999 | 12.1% | 17.8% | 15.1% |
$150,000 to $199,999 | 3.4% | 10.2% | 6.8% |
$200,000 or more | 43.7% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 02110, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 02110.
ZIP 02110 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $2,960 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 42.1% | 37.6% | 36.0% |
Rental Vacancy Rate | 0.0% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.52 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 1.64 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 26.06% | 29.76% | 29.83% |
Per Capita Income | $187,336 | $43,761 | $34,103 |
Median Household Income | $332,190 | $111,498 | $88,607 |
Living Below the Poverty Line | 2.5% | 7.0% | 9.5% |
In ZIP Code 02110 (Boston, MA), and estimated 42.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 02110 is estimated at $187,336, which goes along with an estimated median household income of $332,190. About 2.5% of residents in this Suffolk County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.52 occupants, while the units have an aggregate average size of 1.64 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.06% of their income on housing rental costs.