ZIP Code 02115 is primarily located in Boston, MA in Suffolk County. This Massachusetts region has a median housing rent payment of $1,690 per month. Approximately 87.9% of housing units in this Suffolk County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 3.4%.
The median rent in ZIP Code 02115 of $1,690 per month is 32% higher than the aggregate Massachusetts median monthly rent of $1,282, and is 59% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 20.1% of renters in ZIP Code 02115 pay less than $500 per month for housing. That is 48% higher than in Massachusetts overall, in which 13.6% of total state residents pay less than $500 per month for housing. Just 9.1% of renters in ZIP Code 02115 pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 02115, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 02115 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 20.1% | 13.6% | 9.4% |
$500 to $999 | 13.8% | 20.4% | 36.2% |
$1,000 to $1,499 | 9.1% | 27.4% | 30.0% |
$1,500 to $1,999 | 18.3% | 19.6% | 14.0% |
$2,000 to $2,499 | 17.6% | 10.1% | 5.6% |
$2,500 to $2,999 | 10.7% | 4.6% | 2.4% |
$3,000 or more | 10.4% | 4.3% | 2.4% |
Renters in ZIP Code 02115 use an estimated 30.97% of their income to cover their monthly rent payments. That is about 4% higher than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 02115 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 02115 come in lower than in Massachusetts as a whole. The median annual household income in ZIP Code 02115 of $43,144 sits approximately 47% lower than the overall Massachusetts median income of $81,215 and approximately 31% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 02115, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 02115 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.4% | 13.0% | 13.1% |
15.0 to 19.9 percent | 11.3% | 12.6% | 12.9% |
20.0 to 24.9 percent | 11.2% | 12.6% | 12.9% |
25.0 to 29.9 percent | 13.2% | 12.3% | 11.6% |
30.0 to 34.9 percent | 10.6% | 10.0% | 9.1% |
35.0 percent or more | 43.2% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 02115.
Income | ZIP 02115 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 19.4% | 5.2% | 6.0% |
$10,000 to $14,999 | 9.7% | 4.2% | 4.3% |
$15,000 to $24,999 | 10.6% | 7.2% | 8.9% |
$25,000 to $34,999 | 7.7% | 6.7% | 8.9% |
$35,000 to $49,999 | 6.6% | 9.3% | 12.3% |
$50,000 to $74,999 | 13.0% | 14.2% | 17.2% |
$75,000 to $99,999 | 7.5% | 12.1% | 12.7% |
$100,000 to $149,999 | 10.5% | 17.8% | 15.1% |
$150,000 to $199,999 | 6.1% | 10.2% | 6.8% |
$200,000 or more | 9.0% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 02115, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 02115.
ZIP 02115 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $1,690 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 87.9% | 37.6% | 36.0% |
Rental Vacancy Rate | 3.4% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.75 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 1.32 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 30.97% | 29.76% | 29.83% |
Per Capita Income | $29,189 | $43,761 | $34,103 |
Median Household Income | $82,144 | $111,498 | $88,607 |
Living Below the Poverty Line | 17.6% | 7.0% | 9.5% |
In ZIP Code 02115 (Boston, MA), and estimated 87.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.4%.
The per capita income in 02115 is estimated at $29,189, which goes along with an estimated median household income of $82,144. About 17.6% of residents in this Suffolk County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.75 occupants, while the units have an aggregate average size of 1.32 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.97% of their income on housing rental costs.