ZIP Code 02128 is primarily located in Boston, MA in Suffolk County. This Massachusetts region has a median housing rent payment of $1,545 per month. Approximately 72.2% of housing units in this Suffolk County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 2.0%.
The median rent in ZIP Code 02128 of $1,545 per month is 21% higher than the aggregate Massachusetts median monthly rent of $1,282, and is 45% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 28.4% of residents in ZIP Code 02128 pay between $1,500 and $1,999 per month for rent. That is 45% higher than in Massachusetts overall, in which 19.6% of total state residents pay between $1,500 and $1,999 per month for housing. Just 1.2% of renters in ZIP Code 02128 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 02128, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 02128 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 14.0% | 13.6% | 9.4% |
$500 to $999 | 9.7% | 20.4% | 36.2% |
$1,000 to $1,499 | 23.6% | 27.4% | 30.0% |
$1,500 to $1,999 | 28.4% | 19.6% | 14.0% |
$2,000 to $2,499 | 17.3% | 10.1% | 5.6% |
$2,500 to $2,999 | 5.7% | 4.6% | 2.4% |
$3,000 or more | 1.2% | 4.3% | 2.4% |
Renters in ZIP Code 02128 use an estimated 29.55% of their income to cover their monthly rent payments. That is about 1% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 02128 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 02128 come in lower than in Massachusetts as a whole. The median annual household income in ZIP Code 02128 of $60,579 sits approximately 25% lower than the overall Massachusetts median income of $81,215 and approximately 4% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 02128, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 02128 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.9% | 13.0% | 13.1% |
15.0 to 19.9 percent | 12.0% | 12.6% | 12.9% |
20.0 to 24.9 percent | 10.7% | 12.6% | 12.9% |
25.0 to 29.9 percent | 15.6% | 12.3% | 11.6% |
30.0 to 34.9 percent | 9.1% | 10.0% | 9.1% |
35.0 percent or more | 38.6% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 02128.
Income | ZIP 02128 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 6.3% | 5.2% | 6.0% |
$10,000 to $14,999 | 5.2% | 4.2% | 4.3% |
$15,000 to $24,999 | 9.0% | 7.2% | 8.9% |
$25,000 to $34,999 | 6.9% | 6.7% | 8.9% |
$35,000 to $49,999 | 13.6% | 9.3% | 12.3% |
$50,000 to $74,999 | 17.5% | 14.2% | 17.2% |
$75,000 to $99,999 | 11.4% | 12.1% | 12.7% |
$100,000 to $149,999 | 15.0% | 17.8% | 15.1% |
$150,000 to $199,999 | 8.7% | 10.2% | 6.8% |
$200,000 or more | 6.3% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 02128, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 02128.
ZIP 02128 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $1,545 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 72.2% | 37.6% | 36.0% |
Rental Vacancy Rate | 2.0% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.91 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.14 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 29.55% | 29.76% | 29.83% |
Per Capita Income | $31,473 | $43,761 | $34,103 |
Median Household Income | $83,349 | $111,498 | $88,607 |
Living Below the Poverty Line | 13.7% | 7.0% | 9.5% |
In ZIP Code 02128 (Boston, MA), and estimated 72.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.0%.
The per capita income in 02128 is estimated at $31,473, which goes along with an estimated median household income of $83,349. About 13.7% of residents in this Suffolk County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.91 occupants, while the units have an aggregate average size of 2.14 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.55% of their income on housing rental costs.