ZIP Code 02543 is primarily located in Woods Hole, MA in Barnstable County. This Massachusetts region has a median housing rent payment of $1,323 per month. About 20.3% of total housing units in this Barnstable County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 30.5%.
The median rent in ZIP Code 02543 of $1,323 per month is 3% higher than the aggregate Massachusetts median monthly rent of $1,282, and is 25% higher than the $1,062 the median monthly rent in the U.S. overall. About 100.0% of residents in ZIP Code 02543 pay between $1,000 and $1,499 per month for rent. That is 265% higher than in Massachusetts overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 02543, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 02543 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 13.6% | 9.4% |
$500 to $999 | 0.0% | 20.4% | 36.2% |
$1,000 to $1,499 | 100.0% | 27.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 19.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 10.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.6% | 2.4% |
$3,000 or more | 0.0% | 4.3% | 2.4% |
Renters in ZIP Code 02543 use an estimated 28.79% of their income to cover their monthly rent payments. That is about 3% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 02543 renters use about 3% less of their income to cover rent expense. Household income figures for ZIP Code 02543 come in higher than in Massachusetts as a whole. The median annual household income in ZIP Code 02543 of $99,444 sits approximately 22% higher than the overall Massachusetts median income of $81,215 and approximately 58% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 02543, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 02543 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.8% | 13.0% | 13.1% |
15.0 to 19.9 percent | 27.9% | 12.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 12.6% | 12.9% |
25.0 to 29.9 percent | 13.1% | 12.3% | 11.6% |
30.0 to 34.9 percent | 0.0% | 10.0% | 9.1% |
35.0 percent or more | 44.3% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 02543.
Income | ZIP 02543 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 6.9% | 5.2% | 6.0% |
$10,000 to $14,999 | 8.6% | 4.2% | 4.3% |
$15,000 to $24,999 | 2.5% | 7.2% | 8.9% |
$25,000 to $34,999 | 2.8% | 6.7% | 8.9% |
$35,000 to $49,999 | 4.4% | 9.3% | 12.3% |
$50,000 to $74,999 | 12.2% | 14.2% | 17.2% |
$75,000 to $99,999 | 13.1% | 12.1% | 12.7% |
$100,000 to $149,999 | 24.4% | 17.8% | 15.1% |
$150,000 to $199,999 | 11.7% | 10.2% | 6.8% |
$200,000 or more | 13.3% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 02543, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 02543.
ZIP 02543 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $1,323 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 20.3% | 37.6% | 36.0% |
Rental Vacancy Rate | 30.5% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.19 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 3.45 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 28.79% | 29.76% | 29.83% |
Per Capita Income | $119,806 | $43,761 | $34,103 |
Median Household Income | $208,700 | $111,498 | $88,607 |
Living Below the Poverty Line | 9.8% | 7.0% | 9.5% |
In ZIP Code 02543 (Woods Hole, MA), and estimated 20.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 30.5%.
The per capita income in 02543 is estimated at $119,806, which goes along with an estimated median household income of $208,700. About 9.8% of residents in this Barnstable County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.19 occupants, while the units have an aggregate average size of 3.45 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.79% of their income on housing rental costs.