ZIP Code 02632 is primarily located in Centerville, MA in Barnstable County. This Massachusetts region has a median housing rent payment of $1,572 per month. Approximately 12.0% of housing units in this Barnstable County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 3.8%.
The median rent in ZIP Code 02632 of $1,572 per month is 23% higher than the aggregate Massachusetts median monthly rent of $1,282, and is 48% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 35.0% of renters in ZIP Code 02632 pay between $1,500 and $1,999 per month for housing. That is 79% higher than in Massachusetts overall, in which 19.6% of total state residents pay between $1,500 and $1,999 per month for housing. Just 1.8% of renters in this Centerville, MA region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 02632, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 02632 | Massachusetts | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 13.6% | 9.4% |
$500 to $999 | 17.8% | 20.4% | 36.2% |
$1,000 to $1,499 | 27.2% | 27.4% | 30.0% |
$1,500 to $1,999 | 35.0% | 19.6% | 14.0% |
$2,000 to $2,499 | 3.9% | 10.1% | 5.6% |
$2,500 to $2,999 | 1.8% | 4.6% | 2.4% |
$3,000 or more | 14.3% | 4.3% | 2.4% |
Renters in ZIP Code 02632 use an estimated 27.69% of their income to cover their monthly rent payments. That is about 7% lower than in Massachusetts overall. The estimate for Massachusetts overall is 29.76% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 02632 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 02632 come in higher than in Massachusetts as a whole. The median annual household income in ZIP Code 02632 of $86,356 sits approximately 6% higher than the overall Massachusetts median income of $81,215 and approximately 37% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 02632, Massachusetts, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 02632 | Massachusetts | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.2% | 13.0% | 13.1% |
15.0 to 19.9 percent | 22.9% | 12.6% | 12.9% |
20.0 to 24.9 percent | 8.4% | 12.6% | 12.9% |
25.0 to 29.9 percent | 18.3% | 12.3% | 11.6% |
30.0 to 34.9 percent | 6.5% | 10.0% | 9.1% |
35.0 percent or more | 31.6% | 39.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 02632.
Income | ZIP 02632 | Massachusetts | U.S. |
---|---|---|---|
Less than $10,000 | 4.0% | 5.2% | 6.0% |
$10,000 to $14,999 | 1.7% | 4.2% | 4.3% |
$15,000 to $24,999 | 3.7% | 7.2% | 8.9% |
$25,000 to $34,999 | 6.2% | 6.7% | 8.9% |
$35,000 to $49,999 | 9.1% | 9.3% | 12.3% |
$50,000 to $74,999 | 18.1% | 14.2% | 17.2% |
$75,000 to $99,999 | 13.1% | 12.1% | 12.7% |
$100,000 to $149,999 | 24.6% | 17.8% | 15.1% |
$150,000 to $199,999 | 8.2% | 10.2% | 6.8% |
$200,000 or more | 11.4% | 13.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 02632, Massachusetts, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 02632.
ZIP 02632 | Massachusetts | U.S. | |
---|---|---|---|
Median Housing Rent | $1,572 | $1,282 | $1,062 |
Renter-Occupied Housing Units | 12.0% | 37.6% | 36.0% |
Rental Vacancy Rate | 3.8% | 3.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.04 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 3.05 | 2.66 | 2.75 |
Percent of Income Spent on Rent | 27.69% | 29.76% | 29.83% |
Per Capita Income | $47,292 | $43,761 | $34,103 |
Median Household Income | $109,782 | $111,498 | $88,607 |
Living Below the Poverty Line | 5.2% | 7.0% | 9.5% |
In ZIP Code 02632 (Centerville, MA), and estimated 12.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.8%.
The per capita income in 02632 is estimated at $47,292, which goes along with an estimated median household income of $109,782. About 5.2% of residents in this Barnstable County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.04 occupants, while the units have an aggregate average size of 3.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.69% of their income on housing rental costs.