ZIP Code 05701 is primarily located in Rutland, VT in Rutland County. The median housing rent payment in this region of Vermont is $798 per month. Approximately 40.6% of housing units in this Rutland County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 5.7%.
The median rent in ZIP Code 05701 of $798 per month is 19% lower than the aggregate Vermont median monthly rent of $985, and is 25% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 57.1% of residents in ZIP Code 05701 pay between $500 and $999 per month for rent. That is 45% higher than in Vermont overall, in which 39.4% of total state residents pay between $500 and $999 per month for housing. Only 1.9% of renters in this Rutland, VT region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 05701, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 05701 | Vermont | U.S. |
---|---|---|---|
Less than $500 | 13.4% | 12.1% | 9.4% |
$500 to $999 | 57.1% | 39.4% | 36.2% |
$1,000 to $1,499 | 21.8% | 32.2% | 30.0% |
$1,500 to $1,999 | 5.9% | 11.9% | 14.0% |
$2,000 to $2,499 | 1.9% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 05701 use an estimated 30.86% of their income to cover their monthly rent payments. That is about 2% higher than in Vermont overall. The estimate for Vermont overall is 30.29% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 05701 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 05701 come in lower than in Vermont as a whole. The median annual household income in ZIP Code 05701 of $52,282 sits approximately 16% lower than the overall Vermont median income of $61,973 and approximately 17% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 05701, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 05701 | Vermont | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.8% | 10.8% | 13.1% |
15.0 to 19.9 percent | 11.7% | 12.6% | 12.9% |
20.0 to 24.9 percent | 7.1% | 13.2% | 12.9% |
25.0 to 29.9 percent | 15.0% | 12.8% | 11.6% |
30.0 to 34.9 percent | 15.4% | 9.9% | 9.1% |
35.0 percent or more | 40.0% | 40.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 05701.
Income | ZIP 05701 | Vermont | U.S. |
---|---|---|---|
Less than $10,000 | 5.4% | 4.8% | 6.0% |
$10,000 to $14,999 | 7.2% | 5.0% | 4.3% |
$15,000 to $24,999 | 12.0% | 9.1% | 8.9% |
$25,000 to $34,999 | 10.1% | 9.1% | 8.9% |
$35,000 to $49,999 | 13.7% | 12.2% | 12.3% |
$50,000 to $74,999 | 19.4% | 18.7% | 17.2% |
$75,000 to $99,999 | 12.1% | 14.0% | 12.7% |
$100,000 to $149,999 | 11.9% | 16.0% | 15.1% |
$150,000 to $199,999 | 5.6% | 5.6% | 6.8% |
$200,000 or more | 2.9% | 5.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 05701, Vermont, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 05701.
ZIP 05701 | Vermont | U.S. | |
---|---|---|---|
Median Housing Rent | $798 | $985 | $1,062 |
Renter-Occupied Housing Units | 40.6% | 29.2% | 36.0% |
Rental Vacancy Rate | 5.7% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.72 | 2.04 | 2.49 |
Average # of Bedrooms Per Unit | 2.26 | 2.67 | 2.75 |
Percent of Income Spent on Rent | 30.86% | 30.29% | 29.83% |
Per Capita Income | $32,160 | $34,577 | $34,103 |
Median Household Income | $68,223 | $81,233 | $88,607 |
Living Below the Poverty Line | 8.2% | 6.6% | 9.5% |
In ZIP Code 05701 (Rutland, VT), and estimated 40.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.7%.
The per capita income in 05701 is estimated at $32,160, which goes along with an estimated median household income of $68,223. About 8.2% of residents in this Rutland County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.72 occupants, while the units have an aggregate average size of 2.26 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.86% of their income on housing rental costs.