ZIP Code 05732 is primarily located in Bomoseen, VT in Rutland County. The median housing rent payment in this region of Vermont is $743 per month. Approximately 34.2% of housing units in this Rutland County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of zero.
The median rent in ZIP Code 05732 of $743 per month is 25% lower than the aggregate Vermont median monthly rent of $985, and is 30% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 58.4% of renters in ZIP Code 05732 pay between $500 and $999 per month for housing. That is 48% higher than in Vermont overall, in which 39.4% of total state residents pay between $500 and $999 per month for housing. Only 2.7% of renters in this Bomoseen, VT region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 05732, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 05732 | Vermont | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.1% | 9.4% |
$500 to $999 | 58.4% | 39.4% | 36.2% |
$1,000 to $1,499 | 38.9% | 32.2% | 30.0% |
$1,500 to $1,999 | 2.7% | 11.9% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 05732 use an estimated 33.25% of their income to cover their monthly rent payments. That is about 10% higher than in Vermont overall. The estimate for Vermont overall is 30.29% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 05732 renters use about 11% more of their income to cover rent expense. Household income figures for ZIP Code 05732 come in lower than in Vermont as a whole. The median annual household income in ZIP Code 05732 of $44,375 sits approximately 28% lower than the overall Vermont median income of $61,973 and approximately 29% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 05732, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 05732 | Vermont | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 10.8% | 13.1% |
15.0 to 19.9 percent | 30.1% | 12.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 13.2% | 12.9% |
25.0 to 29.9 percent | 11.5% | 12.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.9% | 9.1% |
35.0 percent or more | 58.4% | 40.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 05732.
Income | ZIP 05732 | Vermont | U.S. |
---|---|---|---|
Less than $10,000 | 26.1% | 4.8% | 6.0% |
$10,000 to $14,999 | 0.0% | 5.0% | 4.3% |
$15,000 to $24,999 | 1.8% | 9.1% | 8.9% |
$25,000 to $34,999 | 0.6% | 9.1% | 8.9% |
$35,000 to $49,999 | 27.0% | 12.2% | 12.3% |
$50,000 to $74,999 | 17.0% | 18.7% | 17.2% |
$75,000 to $99,999 | 12.1% | 14.0% | 12.7% |
$100,000 to $149,999 | 10.6% | 16.0% | 15.1% |
$150,000 to $199,999 | 4.2% | 5.6% | 6.8% |
$200,000 or more | 0.6% | 5.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 05732, Vermont, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 05732.
ZIP 05732 | Vermont | U.S. | |
---|---|---|---|
Median Housing Rent | $743 | $985 | $1,062 |
Renter-Occupied Housing Units | 34.2% | 29.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.54 | 2.04 | 2.49 |
Average # of Bedrooms Per Unit | 2.54 | 2.67 | 2.75 |
Percent of Income Spent on Rent | 33.25% | 30.29% | 29.83% |
Per Capita Income | $31,160 | $34,577 | $34,103 |
Median Household Income | $57,025 | $81,233 | $88,607 |
Living Below the Poverty Line | 4.5% | 6.6% | 9.5% |
In ZIP Code 05732 (Bomoseen, VT), and estimated 34.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 05732 is estimated at $31,160, which goes along with an estimated median household income of $57,025. About 4.5% of residents in this Rutland County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.54 occupants, while the units have an aggregate average size of 2.54 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.25% of their income on housing rental costs.