ZIP Code 05841 is primarily located in Greensboro, VT in Orleans County. The median housing rent payment in this region of Vermont is $439 per month. About 15.4% of all housing units in this Orleans County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 9.7%.
The median rent in ZIP Code 05841 of $439 per month is 55% lower than the aggregate Vermont median monthly rent of $985, and is 59% lower than the $1,062 the median monthly rent in the U.S. overall. About 61.5% of residents in ZIP Code 05841 pay less than $500 per month for rent. That is 408% higher than in Vermont overall, in which 12.1% of total state residents pay less than $500 per month for housing. Only 11.5% of renters in this Greensboro, VT region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 05841, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 05841 | Vermont | U.S. |
---|---|---|---|
Less than $500 | 61.5% | 12.1% | 9.4% |
$500 to $999 | 26.9% | 39.4% | 36.2% |
$1,000 to $1,499 | 11.5% | 32.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 11.9% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 05841 use an estimated 30.39% of their income to cover their monthly rent payments. That is about 0% higher than in Vermont overall. The estimate for Vermont overall is 30.29% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 05841 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 05841 come in lower than in Vermont as a whole. The median annual household income in ZIP Code 05841 of $45,000 sits approximately 27% lower than the overall Vermont median income of $61,973 and approximately 28% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 05841, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 05841 | Vermont | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 10.8% | 13.1% |
15.0 to 19.9 percent | 15.4% | 12.6% | 12.9% |
20.0 to 24.9 percent | 11.5% | 13.2% | 12.9% |
25.0 to 29.9 percent | 34.6% | 12.8% | 11.6% |
30.0 to 34.9 percent | 7.7% | 9.9% | 9.1% |
35.0 percent or more | 30.8% | 40.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 05841.
Income | ZIP 05841 | Vermont | U.S. |
---|---|---|---|
Less than $10,000 | 7.1% | 4.8% | 6.0% |
$10,000 to $14,999 | 5.5% | 5.0% | 4.3% |
$15,000 to $24,999 | 14.8% | 9.1% | 8.9% |
$25,000 to $34,999 | 14.3% | 9.1% | 8.9% |
$35,000 to $49,999 | 13.2% | 12.2% | 12.3% |
$50,000 to $74,999 | 17.0% | 18.7% | 17.2% |
$75,000 to $99,999 | 11.0% | 14.0% | 12.7% |
$100,000 to $149,999 | 9.9% | 16.0% | 15.1% |
$150,000 to $199,999 | 2.7% | 5.6% | 6.8% |
$200,000 or more | 4.4% | 5.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 05841, Vermont, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 05841.
ZIP 05841 | Vermont | U.S. | |
---|---|---|---|
Median Housing Rent | $439 | $985 | $1,062 |
Renter-Occupied Housing Units | 15.4% | 29.2% | 36.0% |
Rental Vacancy Rate | 9.7% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.43 | 2.04 | 2.49 |
Average # of Bedrooms Per Unit | 3.22 | 2.67 | 2.75 |
Percent of Income Spent on Rent | 30.39% | 30.29% | 29.83% |
Per Capita Income | $38,615 | $34,577 | $34,103 |
Median Household Income | $74,005 | $81,233 | $88,607 |
Living Below the Poverty Line | 0.0% | 6.6% | 9.5% |
In ZIP Code 05841 (Greensboro, VT), and estimated 15.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.7%.
The per capita income in 05841 is estimated at $38,615, which goes along with an estimated median household income of $74,005. About 0.0% of residents in this Orleans County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.43 occupants, while the units have an aggregate average size of 3.22 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.39% of their income on housing rental costs.