ZIP Code 05855 is primarily located in Newport, VT in Orleans County. The median housing rent payment in this region of Vermont is $821 per month. About 35.8% of all housing units in this Orleans County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 6.4%.
The median rent in ZIP Code 05855 of $821 per month is 17% lower than the aggregate Vermont median monthly rent of $985, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. About 68.9% of renters in ZIP Code 05855 pay between $500 and $999 per month for housing. That is 75% higher than in Vermont overall, in which 39.4% of total state residents pay between $500 and $999 per month for housing. Only 1.0% of renters in this Newport, VT region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 05855, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 05855 | Vermont | U.S. |
|---|---|---|---|
| Less than $500 | 10.1% | 12.1% | 9.4% |
| $500 to $999 | 68.9% | 39.4% | 36.2% |
| $1,000 to $1,499 | 20.0% | 32.2% | 30.0% |
| $1,500 to $1,999 | 1.0% | 11.9% | 14.0% |
| $2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
| $3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 05855 use an estimated 30.83% of their income to cover their monthly rent payments. That is about 2% higher than in Vermont overall. The estimate for Vermont overall is 30.29% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 05855 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 05855 come in lower than in Vermont as a whole. The median annual household income in ZIP Code 05855 of $49,750 sits approximately 20% lower than the overall Vermont median income of $61,973 and approximately 21% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 05855, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 05855 | Vermont | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 12.9% | 10.8% | 13.1% |
| 15.0 to 19.9 percent | 14.7% | 12.6% | 12.9% |
| 20.0 to 24.9 percent | 9.8% | 13.2% | 12.9% |
| 25.0 to 29.9 percent | 8.3% | 12.8% | 11.6% |
| 30.0 to 34.9 percent | 6.0% | 9.9% | 9.1% |
| 35.0 percent or more | 48.3% | 40.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 05855.
| Income | ZIP 05855 | Vermont | U.S. |
|---|---|---|---|
| Less than $10,000 | 7.7% | 4.8% | 6.0% |
| $10,000 to $14,999 | 9.2% | 5.0% | 4.3% |
| $15,000 to $24,999 | 11.4% | 9.1% | 8.9% |
| $25,000 to $34,999 | 12.3% | 9.1% | 8.9% |
| $35,000 to $49,999 | 9.5% | 12.2% | 12.3% |
| $50,000 to $74,999 | 20.7% | 18.7% | 17.2% |
| $75,000 to $99,999 | 10.8% | 14.0% | 12.7% |
| $100,000 to $149,999 | 12.3% | 16.0% | 15.1% |
| $150,000 to $199,999 | 3.0% | 5.6% | 6.8% |
| $200,000 or more | 3.1% | 5.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 05855, Vermont, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 05855.
| ZIP 05855 | Vermont | U.S. | |
|---|---|---|---|
| Median Housing Rent | $821 | $985 | $1,062 |
| Renter-Occupied Housing Units | 35.8% | 29.2% | 36.0% |
| Rental Vacancy Rate | 6.4% | 4.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 1.76 | 2.04 | 2.49 |
| Average # of Bedrooms Per Unit | 2.53 | 2.67 | 2.75 |
| Percent of Income Spent on Rent | 30.83% | 30.29% | 29.83% |
| Per Capita Income | $27,073 | $34,577 | $34,103 |
| Median Household Income | $61,976 | $81,233 | $88,607 |
| Living Below the Poverty Line | 8.5% | 6.6% | 9.5% |
In ZIP Code 05855 (Newport, VT), and estimated 35.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.4%.
The per capita income in 05855 is estimated at $27,073, which goes along with an estimated median household income of $61,976. About 8.5% of residents in this Orleans County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.76 occupants, while the units have an aggregate average size of 2.53 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.83% of their income on housing rental costs.