ZIP Code 05875 is primarily located in Barton, VT in Orleans County. The median housing rent payment in this region of Vermont is $725 per month. About 12.4% of all housing units in this Orleans County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 05875 of $725 per month is 26% lower than the aggregate Vermont median monthly rent of $985, and is 32% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 100.0% of residents in ZIP Code 05875 have a monthly rent payment between $500 and $999. That is 154% higher than in Vermont overall, in which 39.4% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 05875, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 05875 | Vermont | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.1% | 9.4% |
$500 to $999 | 100.0% | 39.4% | 36.2% |
$1,000 to $1,499 | 0.0% | 32.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 11.9% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 05875 use an estimated 30.23% of their income to cover their monthly rent payments. That is about 0% lower than in Vermont overall. The estimate for Vermont overall is 30.29% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 05875 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 05875 come in lower than in Vermont as a whole. The median annual household income in ZIP Code 05875 of $42,000 sits approximately 32% lower than the overall Vermont median income of $61,973 and approximately 33% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 05875, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 05875 | Vermont | U.S. |
---|---|---|---|
Less than 15.0 percent | 26.3% | 10.8% | 13.1% |
15.0 to 19.9 percent | 0.0% | 12.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 13.2% | 12.9% |
25.0 to 29.9 percent | 0.0% | 12.8% | 11.6% |
30.0 to 34.9 percent | 36.8% | 9.9% | 9.1% |
35.0 percent or more | 36.8% | 40.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 05875.
Income | ZIP 05875 | Vermont | U.S. |
---|---|---|---|
Less than $10,000 | 5.1% | 4.8% | 6.0% |
$10,000 to $14,999 | 7.9% | 5.0% | 4.3% |
$15,000 to $24,999 | 11.8% | 9.1% | 8.9% |
$25,000 to $34,999 | 8.4% | 9.1% | 8.9% |
$35,000 to $49,999 | 19.1% | 12.2% | 12.3% |
$50,000 to $74,999 | 14.0% | 18.7% | 17.2% |
$75,000 to $99,999 | 5.6% | 14.0% | 12.7% |
$100,000 to $149,999 | 24.7% | 16.0% | 15.1% |
$150,000 to $199,999 | 0.0% | 5.6% | 6.8% |
$200,000 or more | 3.4% | 5.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 05875, Vermont, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 05875.
ZIP 05875 | Vermont | U.S. | |
---|---|---|---|
Median Housing Rent | $725 | $985 | $1,062 |
Renter-Occupied Housing Units | 12.4% | 29.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.00 | 2.04 | 2.49 |
Average # of Bedrooms Per Unit | 2.58 | 2.67 | 2.75 |
Percent of Income Spent on Rent | 30.23% | 30.29% | 29.83% |
Per Capita Income | $33,546 | $34,577 | $34,103 |
Median Household Income | $67,840 | $81,233 | $88,607 |
Living Below the Poverty Line | 18.1% | 6.6% | 9.5% |
In ZIP Code 05875 (Barton, VT), and estimated 12.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 05875 is estimated at $33,546, which goes along with an estimated median household income of $67,840. About 18.1% of residents in this Orleans County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.00 occupants, while the units have an aggregate average size of 2.58 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.23% of their income on housing rental costs.