ZIP Code 05904 is primarily located in Gilman, VT in Essex County. The median housing rent payment in this region of Vermont is $846 per month. About 40.0% of housing units in this Essex County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 05904 of $846 per month is 14% lower than the aggregate Vermont median monthly rent of $985, and is 20% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 57.1% of residents in ZIP Code 05904 pay between $500 and $999 per month for rent. That is 45% higher than in Vermont overall, in which 39.4% of total state residents pay between $500 and $999 per month for housing. Just 16.7% of renters in ZIP Code 05904 pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 05904, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 05904 | Vermont | U.S. |
---|---|---|---|
Less than $500 | 26.2% | 12.1% | 9.4% |
$500 to $999 | 57.1% | 39.4% | 36.2% |
$1,000 to $1,499 | 16.7% | 32.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 11.9% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.9% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 05904 use an estimated 28.09% of their income to cover their monthly rent payments. That is about 7% lower than in Vermont overall. The estimate for Vermont overall is 30.29% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 05904 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 05904 come in lower than in Vermont as a whole. The median annual household income in ZIP Code 05904 of $27,981 sits approximately 55% lower than the overall Vermont median income of $61,973 and approximately 55% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 05904, Vermont, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 05904 | Vermont | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 10.8% | 13.1% |
15.0 to 19.9 percent | 31.0% | 12.6% | 12.9% |
20.0 to 24.9 percent | 33.3% | 13.2% | 12.9% |
25.0 to 29.9 percent | 0.0% | 12.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.9% | 9.1% |
35.0 percent or more | 35.7% | 40.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 05904.
Income | ZIP 05904 | Vermont | U.S. |
---|---|---|---|
Less than $10,000 | 3.8% | 4.8% | 6.0% |
$10,000 to $14,999 | 5.7% | 5.0% | 4.3% |
$15,000 to $24,999 | 34.3% | 9.1% | 8.9% |
$25,000 to $34,999 | 27.6% | 9.1% | 8.9% |
$35,000 to $49,999 | 3.8% | 12.2% | 12.3% |
$50,000 to $74,999 | 20.0% | 18.7% | 17.2% |
$75,000 to $99,999 | 4.8% | 14.0% | 12.7% |
$100,000 to $149,999 | 0.0% | 16.0% | 15.1% |
$150,000 to $199,999 | 0.0% | 5.6% | 6.8% |
$200,000 or more | 0.0% | 5.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 05904, Vermont, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 05904.
ZIP 05904 | Vermont | U.S. | |
---|---|---|---|
Median Housing Rent | $846 | $985 | $1,062 |
Renter-Occupied Housing Units | 40.0% | 29.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.88 | 2.04 | 2.49 |
Average # of Bedrooms Per Unit | 3.05 | 2.67 | 2.75 |
Percent of Income Spent on Rent | 28.09% | 30.29% | 29.83% |
Per Capita Income | $14,669 | $34,577 | $34,103 |
Median Household Income | $34,482 | $81,233 | $88,607 |
Living Below the Poverty Line | 44.0% | 6.6% | 9.5% |
In ZIP Code 05904 (Gilman, VT), and estimated 40.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 05904 is estimated at $14,669, which goes along with an estimated median household income of $34,482. About 44.0% of residents in this Essex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.88 occupants, while the units have an aggregate average size of 3.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.09% of their income on housing rental costs.