ZIP Code 07030 is primarily located in Hoboken, NJ in Hudson County. The estimated median housing rent in this region of New Jersey is $2,315 per month. About 67.2% of housing units in this Hudson County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 5.2%.
The median rent in ZIP Code 07030 of $2,315 per month is 74% higher than the aggregate New Jersey median monthly rent of $1,334, and is 118% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 29.9% of renters in ZIP Code 07030 pay $3,000 or more per month for housing. That is 865% higher than in New Jersey overall, in which 3.1% of total state residents pay $3,000 or more per month for housing. Just 8.1% of renters in this Hoboken, NJ region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07030, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07030 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 8.1% | 8.0% | 9.4% |
$500 to $999 | 9.6% | 16.0% | 36.2% |
$1,000 to $1,499 | 10.3% | 38.7% | 30.0% |
$1,500 to $1,999 | 13.5% | 22.0% | 14.0% |
$2,000 to $2,499 | 13.4% | 8.5% | 5.6% |
$2,500 to $2,999 | 15.2% | 3.6% | 2.4% |
$3,000 or more | 29.9% | 3.1% | 2.4% |
Renters in ZIP Code 07030 use an estimated 24.73% of their income to cover their monthly rent payments. That is about 19% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07030 renters use about 17% less of their income to cover rent expense. Household income figures for ZIP Code 07030 come in higher than in New Jersey as a whole. The median annual household income in ZIP Code 07030 of $147,620 sits approximately 79% higher than the overall New Jersey median income of $82,545 and approximately 135% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07030, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07030 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 22.3% | 12.1% | 13.1% |
15.0 to 19.9 percent | 15.8% | 12.4% | 12.9% |
20.0 to 24.9 percent | 17.7% | 12.6% | 12.9% |
25.0 to 29.9 percent | 13.3% | 11.6% | 11.6% |
30.0 to 34.9 percent | 10.0% | 9.0% | 9.1% |
35.0 percent or more | 20.8% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07030.
Income | ZIP 07030 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 4.8% | 4.9% | 6.0% |
$10,000 to $14,999 | 2.8% | 3.2% | 4.3% |
$15,000 to $24,999 | 3.8% | 7.1% | 8.9% |
$25,000 to $34,999 | 3.1% | 6.9% | 8.9% |
$35,000 to $49,999 | 3.9% | 9.4% | 12.3% |
$50,000 to $74,999 | 7.1% | 14.6% | 17.2% |
$75,000 to $99,999 | 9.6% | 12.1% | 12.7% |
$100,000 to $149,999 | 15.4% | 17.7% | 15.1% |
$150,000 to $199,999 | 15.0% | 10.1% | 6.8% |
$200,000 or more | 34.7% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07030, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07030.
ZIP 07030 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $2,315 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 67.2% | 36.1% | 36.0% |
Rental Vacancy Rate | 5.2% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.01 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 1.74 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 24.73% | 30.35% | 29.83% |
Per Capita Income | $90,771 | $42,745 | $34,103 |
Median Household Income | $189,092 | $114,691 | $88,607 |
Living Below the Poverty Line | 4.5% | 7.2% | 9.5% |
In ZIP Code 07030 (Hoboken, NJ), and estimated 67.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.2%.
The per capita income in 07030 is estimated at $90,771, which goes along with an estimated median household income of $189,092. About 4.5% of residents in this Hudson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.01 occupants, while the units have an aggregate average size of 1.74 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.73% of their income on housing rental costs.