ZIP Code 10454 is predominantly located in Bronx, NY in Bronx County. The median housing rent in this New York region is estimated at $787 per month. About 93.7% of housing units in the region are renter-occupied, and this Bronx County ZIP Code has an approximate rental vacancy rate of 2.5%.
The median rent in ZIP Code 10454 of $787 per month is 39% lower than the aggregate New York median monthly rent of $1,280, and is 26% lower than the $1,062 the median monthly rent in the U.S. overall. About 35.7% of renters in ZIP Code 10454 pay less than $500 per month for housing. That is 237% higher than in New York overall, in which 10.6% of total state residents pay less than $500 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 10454, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 10454 | New York | U.S. |
---|---|---|---|
Less than $500 | 35.7% | 10.6% | 9.4% |
$500 to $999 | 23.7% | 23.6% | 36.2% |
$1,000 to $1,499 | 23.6% | 27.4% | 30.0% |
$1,500 to $1,999 | 10.6% | 18.9% | 14.0% |
$2,000 to $2,499 | 4.4% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.6% | 4.4% | 2.4% |
$3,000 or more | 1.4% | 6.0% | 2.4% |
Renters in ZIP Code 10454 use an estimated 32.73% of their income to cover their monthly rent payments. That is about 8% higher than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 10454 renters use about 10% more of their income to cover rent expense. Household income figures for ZIP Code 10454 come in lower than in New York as a whole. The median annual household income in ZIP Code 10454 of $21,447 sits approximately 69% lower than the overall New York median income of $68,486 and approximately 66% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 10454, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 10454 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.0% | 13.9% | 13.1% |
15.0 to 19.9 percent | 7.5% | 11.6% | 12.9% |
20.0 to 24.9 percent | 7.7% | 11.6% | 12.9% |
25.0 to 29.9 percent | 10.5% | 10.7% | 11.6% |
30.0 to 34.9 percent | 12.1% | 9.1% | 9.1% |
35.0 percent or more | 51.2% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 10454.
Income | ZIP 10454 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 23.4% | 6.6% | 6.0% |
$10,000 to $14,999 | 16.3% | 4.8% | 4.3% |
$15,000 to $24,999 | 14.0% | 8.5% | 8.9% |
$25,000 to $34,999 | 10.1% | 7.9% | 8.9% |
$35,000 to $49,999 | 13.5% | 10.6% | 12.3% |
$50,000 to $74,999 | 7.9% | 15.2% | 17.2% |
$75,000 to $99,999 | 6.2% | 12.0% | 12.7% |
$100,000 to $149,999 | 4.6% | 15.7% | 15.1% |
$150,000 to $199,999 | 1.6% | 8.1% | 6.8% |
$200,000 or more | 2.3% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 10454, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 10454.
ZIP 10454 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $787 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 93.7% | 46.1% | 36.0% |
Rental Vacancy Rate | 2.5% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.64 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 1.91 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 32.73% | 30.25% | 29.83% |
Per Capita Income | $15,259 | $39,326 | $34,103 |
Median Household Income | $39,790 | $101,945 | $88,607 |
Living Below the Poverty Line | 40.0% | 10.4% | 9.5% |
In ZIP Code 10454 (Bronx, NY), and estimated 93.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.5%.
The per capita income in 10454 is estimated at $15,259, which goes along with an estimated median household income of $39,790. About 40.0% of residents in this Bronx County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.64 occupants, while the units have an aggregate average size of 1.91 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.73% of their income on housing rental costs.