ZIP Code 12027 is predominantly located in Burnt Hills, NY in Saratoga County. This New York region has a median housing rent payment of $1,342 per month. About 14.5% of housing units in this Saratoga County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 12027 of $1,342 per month is 5% higher than the aggregate New York median monthly rent of $1,280, and is 26% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 34.6% of residents in ZIP Code 12027 pay between $1,000 and $1,499 per month for rent. That is 26% higher than in New York overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 5.0% of renters in this Burnt Hills, NY region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 12027, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 12027 | New York | U.S. |
---|---|---|---|
Less than $500 | 5.0% | 10.6% | 9.4% |
$500 to $999 | 28.3% | 23.6% | 36.2% |
$1,000 to $1,499 | 34.6% | 27.4% | 30.0% |
$1,500 to $1,999 | 16.4% | 18.9% | 14.0% |
$2,000 to $2,499 | 15.7% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.4% | 2.4% |
$3,000 or more | 0.0% | 6.0% | 2.4% |
Renters in ZIP Code 12027 use an estimated 21.85% of their income to cover their monthly rent payments. That is about 28% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 12027 renters use about 27% less of their income to cover rent expense. Household income figures for ZIP Code 12027 come in higher than in New York as a whole. The median annual household income in ZIP Code 12027 of $101,667 sits approximately 48% higher than the overall New York median income of $68,486 and approximately 62% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 12027, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 12027 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 29.6% | 13.9% | 13.1% |
15.0 to 19.9 percent | 11.9% | 11.6% | 12.9% |
20.0 to 24.9 percent | 20.8% | 11.6% | 12.9% |
25.0 to 29.9 percent | 12.6% | 10.7% | 11.6% |
30.0 to 34.9 percent | 20.1% | 9.1% | 9.1% |
35.0 percent or more | 5.0% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 12027.
Income | ZIP 12027 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 1.1% | 6.6% | 6.0% |
$10,000 to $14,999 | 0.3% | 4.8% | 4.3% |
$15,000 to $24,999 | 1.8% | 8.5% | 8.9% |
$25,000 to $34,999 | 6.3% | 7.9% | 8.9% |
$35,000 to $49,999 | 9.1% | 10.6% | 12.3% |
$50,000 to $74,999 | 18.1% | 15.2% | 17.2% |
$75,000 to $99,999 | 12.2% | 12.0% | 12.7% |
$100,000 to $149,999 | 23.4% | 15.7% | 15.1% |
$150,000 to $199,999 | 11.8% | 8.1% | 6.8% |
$200,000 or more | 15.7% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 12027, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 12027.
ZIP 12027 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $1,342 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 14.5% | 46.1% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.28 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 3.45 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 21.85% | 30.25% | 29.83% |
Per Capita Income | $48,526 | $39,326 | $34,103 |
Median Household Income | $126,800 | $101,945 | $88,607 |
Living Below the Poverty Line | 0.0% | 10.4% | 9.5% |
In ZIP Code 12027 (Burnt Hills, NY), and estimated 14.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 12027 is estimated at $48,526, which goes along with an estimated median household income of $126,800. About 0.0% of residents in this Saratoga County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.28 occupants, while the units have an aggregate average size of 3.45 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 21.85% of their income on housing rental costs.