ZIP Code 19149 is predominantly located in Philadelphia, PA in Philadelphia County. The median housing rent in this region or Pennsylvania is estimated at $1,149 per month. Approximately 38.5% of housing units in this Philadelphia County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 5.1%.
The median rent in ZIP Code 19149 of $1,149 per month is 22% higher than the aggregate Pennsylvania median monthly rent of $938, and is 8% higher than the $1,062 the median monthly rent in the U.S. overall. About 55.4% of residents in ZIP Code 19149 pay between $1,000 and $1,499 per month for rent. That is 87% higher than in Pennsylvania overall, in which 29.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.7% of renters in ZIP Code 19149 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 19149, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 19149 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 4.7% | 12.2% | 9.4% |
$500 to $999 | 28.5% | 44.0% | 36.2% |
$1,000 to $1,499 | 55.4% | 29.6% | 30.0% |
$1,500 to $1,999 | 10.7% | 9.3% | 14.0% |
$2,000 to $2,499 | 0.7% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 19149 use an estimated 31.58% of their income to cover their monthly rent payments. That is about 8% higher than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 19149 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 19149 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 19149 of $45,253 sits approximately 27% lower than the overall Pennsylvania median income of $61,744 and approximately 28% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 19149, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 19149 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.7% | 14.8% | 13.1% |
15.0 to 19.9 percent | 12.3% | 13.5% | 12.9% |
20.0 to 24.9 percent | 11.4% | 12.6% | 12.9% |
25.0 to 29.9 percent | 8.8% | 11.3% | 11.6% |
30.0 to 34.9 percent | 7.7% | 8.7% | 9.1% |
35.0 percent or more | 49.1% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 19149.
Income | ZIP 19149 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 6.8% | 6.1% | 6.0% |
$10,000 to $14,999 | 4.0% | 4.3% | 4.3% |
$15,000 to $24,999 | 15.8% | 9.3% | 8.9% |
$25,000 to $34,999 | 12.3% | 9.2% | 8.9% |
$35,000 to $49,999 | 16.1% | 12.3% | 12.3% |
$50,000 to $74,999 | 19.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.0% | 13.1% | 12.7% |
$100,000 to $149,999 | 9.8% | 15.2% | 15.1% |
$150,000 to $199,999 | 2.5% | 6.4% | 6.8% |
$200,000 or more | 1.5% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 19149, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 19149.
ZIP 19149 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $1,149 | $938 | $1,062 |
Renter-Occupied Housing Units | 38.5% | 31.1% | 36.0% |
Rental Vacancy Rate | 5.1% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 3.28 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.74 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 31.58% | 29.19% | 29.83% |
Per Capita Income | $20,021 | $34,352 | $34,103 |
Median Household Income | $56,690 | $84,849 | $88,607 |
Living Below the Poverty Line | 20.0% | 8.4% | 9.5% |
In ZIP Code 19149 (Philadelphia, PA), and estimated 38.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.1%.
The per capita income in 19149 is estimated at $20,021, which goes along with an estimated median household income of $56,690. About 20.0% of residents in this Philadelphia County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.28 occupants, while the units have an aggregate average size of 2.74 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.58% of their income on housing rental costs.