The 20607 ZIP Code is predominantly located in Accokeek, MD in Prince George's County. The median housing rent in this Maryland region is estimated at $1,750 per month. Approximately 2.9% of housing units in this Prince George's County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 25.5%.
The median rent in ZIP Code 20607 of $1,750 per month is 26% higher than the aggregate Maryland median monthly rent of $1,392, and is 65% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 39.4% of residents in ZIP Code 20607 pay between $1,500 and $1,999 per month for rent. That is 49% higher than in Maryland overall, in which 26.4% of total state residents pay between $1,500 and $1,999 per month for housing. Just 1.8% of renters in this Accokeek, MD region pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 20607, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 20607 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.4% | 9.4% |
$500 to $999 | 3.7% | 16.2% | 36.2% |
$1,000 to $1,499 | 26.6% | 34.0% | 30.0% |
$1,500 to $1,999 | 39.4% | 26.4% | 14.0% |
$2,000 to $2,499 | 1.8% | 10.5% | 5.6% |
$2,500 to $2,999 | 28.4% | 3.4% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 20607 use an estimated 29.2% of their income to cover their monthly rent payments. That is about 3% lower than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 20607 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 20607 come in higher than in Maryland as a whole. The median annual household income in ZIP Code 20607 of $132,690 sits approximately 56% higher than the overall Maryland median income of $84,805 and approximately 111% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 20607, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 20607 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 39.4% | 11.5% | 13.1% |
15.0 to 19.9 percent | 1.8% | 12.9% | 12.9% |
20.0 to 24.9 percent | 0.0% | 13.8% | 12.9% |
25.0 to 29.9 percent | 0.0% | 12.1% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.1% | 9.1% |
35.0 percent or more | 58.7% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 20607.
Income | ZIP 20607 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 2.2% | 4.6% | 6.0% |
$10,000 to $14,999 | 0.0% | 2.7% | 4.3% |
$15,000 to $24,999 | 0.7% | 5.8% | 8.9% |
$25,000 to $34,999 | 2.2% | 6.4% | 8.9% |
$35,000 to $49,999 | 4.5% | 9.6% | 12.3% |
$50,000 to $74,999 | 10.0% | 15.3% | 17.2% |
$75,000 to $99,999 | 9.3% | 13.2% | 12.7% |
$100,000 to $149,999 | 28.6% | 19.0% | 15.1% |
$150,000 to $199,999 | 20.3% | 10.5% | 6.8% |
$200,000 or more | 22.1% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 20607, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 20607.
ZIP 20607 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $1,750 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 2.9% | 33.1% | 36.0% |
Rental Vacancy Rate | 25.5% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 3.31 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 4.12 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 29.2% | 30.05% | 29.83% |
Per Capita Income | $54,299 | $42,122 | $34,103 |
Median Household Income | $148,309 | $111,417 | $88,607 |
Living Below the Poverty Line | 1.9% | 6.1% | 9.5% |
In ZIP Code 20607 (Accokeek, MD), and estimated 2.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 25.5%.
The per capita income in 20607 is estimated at $54,299, which goes along with an estimated median household income of $148,309. About 1.9% of residents in this Prince George's County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.31 occupants, while the units have an aggregate average size of 4.12 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.2% of their income on housing rental costs.