The 20874 ZIP Code is predominantly located in Germantown, MD in Montgomery County. The median housing rent in this Maryland region is estimated at $1,714 per month. About 37.8% of all housing units in this Montgomery County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 4.7%.
The median rent in ZIP Code 20874 of $1,714 per month is 23% higher than the aggregate Maryland median monthly rent of $1,392, and is 61% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 46.2% of residents in ZIP Code 20874 have a monthly rent payment between $1,500 and $1,999. That is 75% higher than in Maryland overall, in which 26.4% of total state residents pay between $1,500 and $1,999 per month for housing. Only 0.2% of renters in this Germantown, MD region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 20874, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 20874 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 0.2% | 7.4% | 9.4% |
$500 to $999 | 4.1% | 16.2% | 36.2% |
$1,000 to $1,499 | 26.0% | 34.0% | 30.0% |
$1,500 to $1,999 | 46.2% | 26.4% | 14.0% |
$2,000 to $2,499 | 18.9% | 10.5% | 5.6% |
$2,500 to $2,999 | 3.8% | 3.4% | 2.4% |
$3,000 or more | 0.9% | 2.1% | 2.4% |
Renters in ZIP Code 20874 use an estimated 30.52% of their income to cover their monthly rent payments. That is about 2% higher than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 20874 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 20874 come in higher than in Maryland as a whole. The median annual household income in ZIP Code 20874 of $94,378 sits approximately 11% higher than the overall Maryland median income of $84,805 and approximately 50% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 20874, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 20874 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.8% | 11.5% | 13.1% |
15.0 to 19.9 percent | 15.6% | 12.9% | 12.9% |
20.0 to 24.9 percent | 16.3% | 13.8% | 12.9% |
25.0 to 29.9 percent | 10.9% | 12.1% | 11.6% |
30.0 to 34.9 percent | 10.2% | 9.1% | 9.1% |
35.0 percent or more | 40.3% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 20874.
Income | ZIP 20874 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 3.7% | 4.6% | 6.0% |
$10,000 to $14,999 | 1.2% | 2.7% | 4.3% |
$15,000 to $24,999 | 2.1% | 5.8% | 8.9% |
$25,000 to $34,999 | 5.7% | 6.4% | 8.9% |
$35,000 to $49,999 | 9.6% | 9.6% | 12.3% |
$50,000 to $74,999 | 17.4% | 15.3% | 17.2% |
$75,000 to $99,999 | 13.4% | 13.2% | 12.7% |
$100,000 to $149,999 | 21.7% | 19.0% | 15.1% |
$150,000 to $199,999 | 12.6% | 10.5% | 6.8% |
$200,000 or more | 12.6% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 20874, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 20874.
ZIP 20874 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $1,714 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 37.8% | 33.1% | 36.0% |
Rental Vacancy Rate | 4.7% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.76 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.8 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 30.52% | 30.05% | 29.83% |
Per Capita Income | $43,023 | $42,122 | $34,103 |
Median Household Income | $118,011 | $111,417 | $88,607 |
Living Below the Poverty Line | 5.2% | 6.1% | 9.5% |
In ZIP Code 20874 (Germantown, MD), and estimated 37.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.7%.
The per capita income in 20874 is estimated at $43,023, which goes along with an estimated median household income of $118,011. About 5.2% of residents in this Montgomery County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.76 occupants, while the units have an aggregate average size of 2.8 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.52% of their income on housing rental costs.