The 20899 ZIP Code is predominantly located in Gaithersburg, MD in Montgomery County. The median housing rent in this Maryland region is estimated at $887 per month. About 93.2% of all housing units in this Montgomery County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 20899 of $887 per month is 36% lower than the aggregate Maryland median monthly rent of $1,392, and is 16% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 20899, about 64.4% of renters pay between $500 and $999 per month for housing. That is 298% higher than in Maryland overall, in which 16.2% of total state residents pay between $500 and $999 per month for housing. Only 35.6% of renters in this Gaithersburg, MD region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 20899, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 20899 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.4% | 9.4% |
$500 to $999 | 64.4% | 16.2% | 36.2% |
$1,000 to $1,499 | 35.6% | 34.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 26.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 10.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.4% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 20899 use an estimated 33.16% of their income to cover their monthly rent payments. That is about 10% higher than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 20899 renters use about 11% more of their income to cover rent expense. Household income figures for ZIP Code 20899 come in lower than in Maryland as a whole. The median annual household income in ZIP Code 20899 of $35,435 sits approximately 58% lower than the overall Maryland median income of $84,805 and approximately 44% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 20899, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 20899 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 5.6% | 11.5% | 13.1% |
15.0 to 19.9 percent | 16.9% | 12.9% | 12.9% |
20.0 to 24.9 percent | 0.0% | 13.8% | 12.9% |
25.0 to 29.9 percent | 13.0% | 12.1% | 11.6% |
30.0 to 34.9 percent | 13.0% | 9.1% | 9.1% |
35.0 percent or more | 51.4% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 20899.
Income | ZIP 20899 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 5.3% | 4.6% | 6.0% |
$10,000 to $14,999 | 10.5% | 2.7% | 4.3% |
$15,000 to $24,999 | 32.1% | 5.8% | 8.9% |
$25,000 to $34,999 | 0.0% | 6.4% | 8.9% |
$35,000 to $49,999 | 24.2% | 9.6% | 12.3% |
$50,000 to $74,999 | 0.0% | 15.3% | 17.2% |
$75,000 to $99,999 | 22.6% | 13.2% | 12.7% |
$100,000 to $149,999 | 0.0% | 19.0% | 15.1% |
$150,000 to $199,999 | 5.3% | 10.5% | 6.8% |
$200,000 or more | 0.0% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 20899, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 20899.
ZIP 20899 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $887 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 93.2% | 33.1% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 1.51 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 0.05 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 33.16% | 30.05% | 29.83% |
Per Capita Income | $29,057 | $42,122 | $34,103 |
Median Household Income | $44,484 | $111,417 | $88,607 |
Living Below the Poverty Line | 0.0% | 6.1% | 9.5% |
In ZIP Code 20899 (Gaithersburg, MD), and estimated 93.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 20899 is estimated at $29,057, which goes along with an estimated median household income of $44,484. About 0.0% of residents in this Montgomery County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.51 occupants, while the units have an aggregate average size of 0.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.16% of their income on housing rental costs.