The 21114 ZIP Code is predominantly located in Crofton, MD in Anne Arundel County. The median housing rent payment in this Maryland region is $1,920 per month. Approximately 21.4% of housing units in this Anne Arundel County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 1.4%.
The median rent in ZIP Code 21114 of $1,920 per month is 38% higher than the aggregate Maryland median monthly rent of $1,392, and is 81% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 44.5% of renters in ZIP Code 21114 pay between $1,500 and $1,999 per month for housing. That is 69% higher than in Maryland overall, in which 26.4% of total state residents pay between $1,500 and $1,999 per month for housing. Just 1.4% of renters in ZIP Code 21114 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 21114, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 21114 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.4% | 9.4% |
$500 to $999 | 2.2% | 16.2% | 36.2% |
$1,000 to $1,499 | 10.4% | 34.0% | 30.0% |
$1,500 to $1,999 | 44.5% | 26.4% | 14.0% |
$2,000 to $2,499 | 35.9% | 10.5% | 5.6% |
$2,500 to $2,999 | 5.6% | 3.4% | 2.4% |
$3,000 or more | 1.4% | 2.1% | 2.4% |
Renters in ZIP Code 21114 use an estimated 25.99% of their income to cover their monthly rent payments. That is about 14% lower than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 21114 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 21114 come in higher than in Maryland as a whole. The median annual household income in ZIP Code 21114 of $122,728 sits approximately 45% higher than the overall Maryland median income of $84,805 and approximately 95% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 21114, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 21114 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 9.3% | 11.5% | 13.1% |
15.0 to 19.9 percent | 12.4% | 12.9% | 12.9% |
20.0 to 24.9 percent | 35.7% | 13.8% | 12.9% |
25.0 to 29.9 percent | 15.9% | 12.1% | 11.6% |
30.0 to 34.9 percent | 8.2% | 9.1% | 9.1% |
35.0 percent or more | 18.4% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 21114.
Income | ZIP 21114 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 0.6% | 4.6% | 6.0% |
$10,000 to $14,999 | 0.3% | 2.7% | 4.3% |
$15,000 to $24,999 | 1.7% | 5.8% | 8.9% |
$25,000 to $34,999 | 2.3% | 6.4% | 8.9% |
$35,000 to $49,999 | 4.4% | 9.6% | 12.3% |
$50,000 to $74,999 | 12.2% | 15.3% | 17.2% |
$75,000 to $99,999 | 14.5% | 13.2% | 12.7% |
$100,000 to $149,999 | 30.0% | 19.0% | 15.1% |
$150,000 to $199,999 | 15.4% | 10.5% | 6.8% |
$200,000 or more | 18.7% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 21114, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 21114.
ZIP 21114 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $1,920 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 21.4% | 33.1% | 36.0% |
Rental Vacancy Rate | 1.4% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.62 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 3.31 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 25.99% | 30.05% | 29.83% |
Per Capita Income | $51,510 | $42,122 | $34,103 |
Median Household Income | $141,654 | $111,417 | $88,607 |
Living Below the Poverty Line | 1.7% | 6.1% | 9.5% |
In ZIP Code 21114 (Crofton, MD), and estimated 21.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.4%.
The per capita income in 21114 is estimated at $51,510, which goes along with an estimated median household income of $141,654. About 1.7% of residents in this Anne Arundel County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.62 occupants, while the units have an aggregate average size of 3.31 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.99% of their income on housing rental costs.