The 21668 ZIP Code is predominantly located in Sudlersville, MD in Queen Anne's County. The median housing rent payment in this Maryland region is $561 per month. Approximately 21.6% of housing units in this Queen Anne's County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 5.0%.
The median rent in ZIP Code 21668 of $561 per month is 60% lower than the aggregate Maryland median monthly rent of $1,392, and is 47% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 65.7% of residents in ZIP Code 21668 have a monthly rent payment between $500 and $999. That is 306% higher than in Maryland overall, in which 16.2% of total state residents pay between $500 and $999 per month for housing. Just 7.6% of renters in this Sudlersville, MD region pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 21668, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 21668 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 18.1% | 7.4% | 9.4% |
$500 to $999 | 65.7% | 16.2% | 36.2% |
$1,000 to $1,499 | 7.6% | 34.0% | 30.0% |
$1,500 to $1,999 | 8.6% | 26.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 10.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.4% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 21668 use an estimated 26.62% of their income to cover their monthly rent payments. That is about 11% lower than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 21668 renters use about 11% less of their income to cover rent expense. Household income figures for ZIP Code 21668 come in lower than in Maryland as a whole. The median annual household income in ZIP Code 21668 of $60,750 sits approximately 28% lower than the overall Maryland median income of $84,805 and approximately 3% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 21668, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 21668 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.2% | 11.5% | 13.1% |
15.0 to 19.9 percent | 29.5% | 12.9% | 12.9% |
20.0 to 24.9 percent | 4.8% | 13.8% | 12.9% |
25.0 to 29.9 percent | 9.5% | 12.1% | 11.6% |
30.0 to 34.9 percent | 11.4% | 9.1% | 9.1% |
35.0 percent or more | 29.5% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 21668.
Income | ZIP 21668 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 5.1% | 4.6% | 6.0% |
$10,000 to $14,999 | 3.5% | 2.7% | 4.3% |
$15,000 to $24,999 | 7.0% | 5.8% | 8.9% |
$25,000 to $34,999 | 18.0% | 6.4% | 8.9% |
$35,000 to $49,999 | 10.2% | 9.6% | 12.3% |
$50,000 to $74,999 | 14.0% | 15.3% | 17.2% |
$75,000 to $99,999 | 15.9% | 13.2% | 12.7% |
$100,000 to $149,999 | 16.0% | 19.0% | 15.1% |
$150,000 to $199,999 | 4.5% | 10.5% | 6.8% |
$200,000 or more | 5.7% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 21668, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 21668.
ZIP 21668 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $561 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 21.6% | 33.1% | 36.0% |
Rental Vacancy Rate | 5.0% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.01 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.9 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 26.62% | 30.05% | 29.83% |
Per Capita Income | $31,628 | $42,122 | $34,103 |
Median Household Income | $79,559 | $111,417 | $88,607 |
Living Below the Poverty Line | 9.3% | 6.1% | 9.5% |
In ZIP Code 21668 (Sudlersville, MD), and estimated 21.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.0%.
The per capita income in 21668 is estimated at $31,628, which goes along with an estimated median household income of $79,559. About 9.3% of residents in this Queen Anne's County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.01 occupants, while the units have an aggregate average size of 2.9 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.62% of their income on housing rental costs.