The 21750 ZIP Code is predominantly located in Hancock, MD in Washington County. The median housing rent payment in this Maryland region is $725 per month. Approximately 27.1% of housing units in this Washington County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 5.8%.
The median rent in ZIP Code 21750 of $725 per month is 48% lower than the aggregate Maryland median monthly rent of $1,392, and is 32% lower than the $1,062 the median monthly rent in the U.S. overall. About 70.1% of renters in ZIP Code 21750 pay between $500 and $999 per month for housing. That is 333% higher than in Maryland overall, in which 16.2% of total state residents pay between $500 and $999 per month for housing. Only 11.6% of renters in this Hancock, MD region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 21750, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 21750 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 18.4% | 7.4% | 9.4% |
$500 to $999 | 70.1% | 16.2% | 36.2% |
$1,000 to $1,499 | 11.6% | 34.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 26.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 10.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.4% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 21750 use an estimated 26.88% of their income to cover their monthly rent payments. That is about 11% lower than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 21750 renters use about 10% less of their income to cover rent expense. Household income figures for ZIP Code 21750 come in lower than in Maryland as a whole. The median annual household income in ZIP Code 21750 of $52,283 sits approximately 38% lower than the overall Maryland median income of $84,805 and approximately 17% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 21750, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 21750 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 20.1% | 11.5% | 13.1% |
15.0 to 19.9 percent | 8.6% | 12.9% | 12.9% |
20.0 to 24.9 percent | 16.6% | 13.8% | 12.9% |
25.0 to 29.9 percent | 18.0% | 12.1% | 11.6% |
30.0 to 34.9 percent | 9.2% | 9.1% | 9.1% |
35.0 percent or more | 27.5% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 21750.
Income | ZIP 21750 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 8.6% | 4.6% | 6.0% |
$10,000 to $14,999 | 3.5% | 2.7% | 4.3% |
$15,000 to $24,999 | 6.8% | 5.8% | 8.9% |
$25,000 to $34,999 | 9.0% | 6.4% | 8.9% |
$35,000 to $49,999 | 20.7% | 9.6% | 12.3% |
$50,000 to $74,999 | 16.7% | 15.3% | 17.2% |
$75,000 to $99,999 | 13.9% | 13.2% | 12.7% |
$100,000 to $149,999 | 11.6% | 19.0% | 15.1% |
$150,000 to $199,999 | 4.1% | 10.5% | 6.8% |
$200,000 or more | 5.2% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 21750, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 21750.
ZIP 21750 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $725 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 27.1% | 33.1% | 36.0% |
Rental Vacancy Rate | 5.8% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.42 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.75 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 26.88% | 30.05% | 29.83% |
Per Capita Income | $29,483 | $42,122 | $34,103 |
Median Household Income | $70,198 | $111,417 | $88,607 |
Living Below the Poverty Line | 7.6% | 6.1% | 9.5% |
In ZIP Code 21750 (Hancock, MD), and estimated 27.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.8%.
The per capita income in 21750 is estimated at $29,483, which goes along with an estimated median household income of $70,198. About 7.6% of residents in this Washington County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.42 occupants, while the units have an aggregate average size of 2.75 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.88% of their income on housing rental costs.