The 21842 ZIP Code is predominantly located in Ocean City, MD in Worcester County. The median housing rent payment in this Maryland region is $1,078 per month. About 30.1% of all housing units in this Worcester County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 24.3%.
The median rent in ZIP Code 21842 of $1,078 per month is 23% lower than the aggregate Maryland median monthly rent of $1,392, and is 2% higher than the $1,062 the median monthly rent in the U.S. overall. About 41.8% of residents in ZIP Code 21842 pay between $1,000 and $1,499 per month for rent. That is 23% higher than in Maryland overall, in which 34.0% of total state residents pay between $1,000 and $1,499 per month for housing. Only 1.1% of renters in this Ocean City, MD region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 21842, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 21842 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 1.1% | 7.4% | 9.4% |
$500 to $999 | 38.8% | 16.2% | 36.2% |
$1,000 to $1,499 | 41.8% | 34.0% | 30.0% |
$1,500 to $1,999 | 11.9% | 26.4% | 14.0% |
$2,000 to $2,499 | 1.3% | 10.5% | 5.6% |
$2,500 to $2,999 | 3.2% | 3.4% | 2.4% |
$3,000 or more | 2.0% | 2.1% | 2.4% |
Renters in ZIP Code 21842 use an estimated 29.23% of their income to cover their monthly rent payments. That is about 3% lower than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 21842 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 21842 come in lower than in Maryland as a whole. The median annual household income in ZIP Code 21842 of $55,064 sits approximately 35% lower than the overall Maryland median income of $84,805 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 21842, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 21842 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.7% | 11.5% | 13.1% |
15.0 to 19.9 percent | 21.0% | 12.9% | 12.9% |
20.0 to 24.9 percent | 12.0% | 13.8% | 12.9% |
25.0 to 29.9 percent | 12.5% | 12.1% | 11.6% |
30.0 to 34.9 percent | 9.2% | 9.1% | 9.1% |
35.0 percent or more | 36.6% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 21842.
Income | ZIP 21842 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 5.4% | 4.6% | 6.0% |
$10,000 to $14,999 | 3.0% | 2.7% | 4.3% |
$15,000 to $24,999 | 10.6% | 5.8% | 8.9% |
$25,000 to $34,999 | 11.8% | 6.4% | 8.9% |
$35,000 to $49,999 | 12.7% | 9.6% | 12.3% |
$50,000 to $74,999 | 19.6% | 15.3% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.2% | 12.7% |
$100,000 to $149,999 | 13.0% | 19.0% | 15.1% |
$150,000 to $199,999 | 4.9% | 10.5% | 6.8% |
$200,000 or more | 7.1% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 21842, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 21842.
ZIP 21842 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $1,078 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 30.1% | 33.1% | 36.0% |
Rental Vacancy Rate | 24.3% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.24 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.27 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 29.23% | 30.05% | 29.83% |
Per Capita Income | $41,385 | $42,122 | $34,103 |
Median Household Income | $83,355 | $111,417 | $88,607 |
Living Below the Poverty Line | 4.0% | 6.1% | 9.5% |
In ZIP Code 21842 (Ocean City, MD), and estimated 30.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 24.3%.
The per capita income in 21842 is estimated at $41,385, which goes along with an estimated median household income of $83,355. About 4.0% of residents in this Worcester County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.24 occupants, while the units have an aggregate average size of 2.27 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.23% of their income on housing rental costs.