The 21904 ZIP Code is predominantly located in Port Deposit, MD in Cecil County. The median housing rent payment in this Maryland region is $977 per month. About 14.1% of housing units in this Cecil County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of 8.6%.
The median rent in ZIP Code 21904 of $977 per month is 30% lower than the aggregate Maryland median monthly rent of $1,392, and is 8% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 50.2% of residents in ZIP Code 21904 pay between $500 and $999 per month for rent. That is 210% higher than in Maryland overall, in which 16.2% of total state residents pay between $500 and $999 per month for housing. Just 2.6% of renters in ZIP Code 21904 pay less than $500 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 21904, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 21904 | Maryland | U.S. |
---|---|---|---|
Less than $500 | 2.6% | 7.4% | 9.4% |
$500 to $999 | 50.2% | 16.2% | 36.2% |
$1,000 to $1,499 | 42.5% | 34.0% | 30.0% |
$1,500 to $1,999 | 4.8% | 26.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 10.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.4% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 21904 use an estimated 26.34% of their income to cover their monthly rent payments. That is about 12% lower than in Maryland overall. The estimate for Maryland overall is 30.05% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 21904 renters use about 12% less of their income to cover rent expense. Household income figures for ZIP Code 21904 come in higher than in Maryland as a whole. The median annual household income in ZIP Code 21904 of $86,528 sits approximately 2% higher than the overall Maryland median income of $84,805 and approximately 38% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 21904, Maryland, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 21904 | Maryland | U.S. |
---|---|---|---|
Less than 15.0 percent | 24.9% | 11.5% | 13.1% |
15.0 to 19.9 percent | 21.2% | 12.9% | 12.9% |
20.0 to 24.9 percent | 8.1% | 13.8% | 12.9% |
25.0 to 29.9 percent | 4.0% | 12.1% | 11.6% |
30.0 to 34.9 percent | 5.5% | 9.1% | 9.1% |
35.0 percent or more | 36.3% | 40.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 21904.
Income | ZIP 21904 | Maryland | U.S. |
---|---|---|---|
Less than $10,000 | 2.3% | 4.6% | 6.0% |
$10,000 to $14,999 | 3.8% | 2.7% | 4.3% |
$15,000 to $24,999 | 1.4% | 5.8% | 8.9% |
$25,000 to $34,999 | 8.3% | 6.4% | 8.9% |
$35,000 to $49,999 | 8.9% | 9.6% | 12.3% |
$50,000 to $74,999 | 15.7% | 15.3% | 17.2% |
$75,000 to $99,999 | 18.0% | 13.2% | 12.7% |
$100,000 to $149,999 | 25.0% | 19.0% | 15.1% |
$150,000 to $199,999 | 8.5% | 10.5% | 6.8% |
$200,000 or more | 8.0% | 12.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 21904, Maryland, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 21904.
ZIP 21904 | Maryland | U.S. | |
---|---|---|---|
Median Housing Rent | $977 | $1,392 | $1,062 |
Renter-Occupied Housing Units | 14.1% | 33.1% | 36.0% |
Rental Vacancy Rate | 8.6% | 6.0% | 6.0% |
Average Size of Renter-Occupied Unit | 2.41 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 3.17 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 26.34% | 30.05% | 29.83% |
Per Capita Income | $35,755 | $42,122 | $34,103 |
Median Household Income | $101,581 | $111,417 | $88,607 |
Living Below the Poverty Line | 6.2% | 6.1% | 9.5% |
In ZIP Code 21904 (Port Deposit, MD), and estimated 14.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.6%.
The per capita income in 21904 is estimated at $35,755, which goes along with an estimated median household income of $101,581. About 6.2% of residents in this Cecil County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.41 occupants, while the units have an aggregate average size of 3.17 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.34% of their income on housing rental costs.