The 26815 ZIP Code is predominantly located in Sugar Grove, WV in Pendleton County. This region of West Virginia has a median housing rent payment of $525 per month. About 9.9% of all housing units in this Pendleton County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 26815 of $525 per month is 28% lower than the aggregate West Virginia median monthly rent of $725, and is 51% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 50.0% of renters in ZIP Code 26815 pay less than $500 per month for housing. That is 134% higher than in West Virginia overall, in which 21.4% of total state residents pay less than $500 per month for housing. Only 23.1% of renters in this Sugar Grove, WV region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 26815, West Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 26815 | West Virginia | U.S. |
---|---|---|---|
Less than $500 | 50.0% | 21.4% | 9.4% |
$500 to $999 | 26.9% | 59.0% | 36.2% |
$1,000 to $1,499 | 23.1% | 15.8% | 30.0% |
$1,500 to $1,999 | 0.0% | 2.7% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.2% | 2.4% |
$3,000 or more | 0.0% | 0.1% | 2.4% |
Renters in ZIP Code 26815 use an estimated 21.63% of their income to cover their monthly rent payments. That is about 25% lower than in West Virginia overall. The estimate for West Virginia overall is 28.89% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 26815 renters use about 27% less of their income to cover rent expense. Household income figures for ZIP Code 26815 come in lower than in West Virginia as a whole. The median annual household income in ZIP Code 26815 of $42,115 sits approximately 10% lower than the overall West Virginia median income of $46,711 and approximately 33% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 26815, West Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 26815 | West Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 50.0% | 17.0% | 13.1% |
15.0 to 19.9 percent | 0.0% | 12.3% | 12.9% |
20.0 to 24.9 percent | 23.1% | 11.9% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.4% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.8% | 9.1% |
35.0 percent or more | 26.9% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 26815.
Income | ZIP 26815 | West Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 8.0% | 8.7% | 6.0% |
$10,000 to $14,999 | 0.9% | 6.0% | 4.3% |
$15,000 to $24,999 | 13.0% | 12.6% | 8.9% |
$25,000 to $34,999 | 14.5% | 11.2% | 8.9% |
$35,000 to $49,999 | 30.2% | 14.3% | 12.3% |
$50,000 to $74,999 | 16.0% | 17.7% | 17.2% |
$75,000 to $99,999 | 5.9% | 11.4% | 12.7% |
$100,000 to $149,999 | 7.1% | 11.4% | 15.1% |
$150,000 to $199,999 | 0.0% | 3.6% | 6.8% |
$200,000 or more | 4.3% | 3.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 26815, West Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 26815.
ZIP 26815 | West Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $525 | $725 | $1,062 |
Renter-Occupied Housing Units | 9.9% | 26.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.88 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 3.21 | 2.74 | 2.75 |
Percent of Income Spent on Rent | 21.63% | 28.89% | 29.83% |
Per Capita Income | $28,597 | $26,480 | $34,103 |
Median Household Income | $70,568 | $63,680 | $88,607 |
Living Below the Poverty Line | 11.1% | 12.7% | 9.5% |
In ZIP Code 26815 (Sugar Grove, WV), and estimated 9.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 26815 is estimated at $28,597, which goes along with an estimated median household income of $70,568. About 11.1% of residents in this Pendleton County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.88 occupants, while the units have an aggregate average size of 3.21 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 21.63% of their income on housing rental costs.