The 28458 ZIP Code is predominantly located in Rose Hill, NC in Duplin County. This region of North Carolina has an estimated median housing rent of $743 per month. About 32.0% of housing units in the region are renter-occupied, and this Duplin County ZIP Code has an approximate rental vacancy rate of 1.8%.
The median rent in ZIP Code 28458 of $743 per month is 18% lower than the aggregate North Carolina median monthly rent of $907, and is 30% lower than the $1,062 the median monthly rent in the U.S. overall. About 64.9% of renters in ZIP Code 28458 pay between $500 and $999 per month for housing. That is 32% higher than in North Carolina overall, in which 49.3% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 28458, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 28458 | North Carolina | U.S. |
---|---|---|---|
Less than $500 | 17.7% | 10.4% | 9.4% |
$500 to $999 | 64.9% | 49.3% | 36.2% |
$1,000 to $1,499 | 15.5% | 29.9% | 30.0% |
$1,500 to $1,999 | 0.0% | 7.6% | 14.0% |
$2,000 to $2,499 | 1.8% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 28458 use an estimated 30.63% of their income to cover their monthly rent payments. That is about 5% higher than in North Carolina overall. The estimate for North Carolina overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 28458 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 28458 come in lower than in North Carolina as a whole. The median annual household income in ZIP Code 28458 of $39,858 sits approximately 27% lower than the overall North Carolina median income of $54,602 and approximately 37% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 28458, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 28458 | North Carolina | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.1% | 14.1% | 13.1% |
15.0 to 19.9 percent | 12.1% | 13.6% | 12.9% |
20.0 to 24.9 percent | 20.6% | 13.2% | 12.9% |
25.0 to 29.9 percent | 10.1% | 11.6% | 11.6% |
30.0 to 34.9 percent | 6.2% | 9.1% | 9.1% |
35.0 percent or more | 43.0% | 38.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 28458.
Income | ZIP 28458 | North Carolina | U.S. |
---|---|---|---|
Less than $10,000 | 8.0% | 6.4% | 6.0% |
$10,000 to $14,999 | 9.2% | 5.0% | 4.3% |
$15,000 to $24,999 | 13.1% | 10.3% | 8.9% |
$25,000 to $34,999 | 11.6% | 10.3% | 8.9% |
$35,000 to $49,999 | 19.1% | 13.9% | 12.3% |
$50,000 to $74,999 | 18.8% | 18.0% | 17.2% |
$75,000 to $99,999 | 10.3% | 12.4% | 12.7% |
$100,000 to $149,999 | 7.8% | 13.1% | 15.1% |
$150,000 to $199,999 | 2.1% | 5.1% | 6.8% |
$200,000 or more | 0.0% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 28458, North Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 28458.
ZIP 28458 | North Carolina | U.S. | |
---|---|---|---|
Median Housing Rent | $743 | $907 | $1,062 |
Renter-Occupied Housing Units | 32.0% | 34.8% | 36.0% |
Rental Vacancy Rate | 1.8% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.00 | 2.43 | 2.49 |
Average # of Bedrooms Per Unit | 2.8 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 30.63% | 29.19% | 29.83% |
Per Capita Income | $18,329 | $30,783 | $34,103 |
Median Household Income | $48,655 | $76,940 | $88,607 |
Living Below the Poverty Line | 12.1% | 10.6% | 9.5% |
In ZIP Code 28458 (Rose Hill, NC), and estimated 32.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.8%.
The per capita income in 28458 is estimated at $18,329, which goes along with an estimated median household income of $48,655. About 12.1% of residents in this Duplin County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.00 occupants, while the units have an aggregate average size of 2.8 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.63% of their income on housing rental costs.