The 29160 ZIP Code is predominantly located in Swansea, SC in Lexington County. The median housing rent in this region or South Carolina is estimated at $741 per month. Approximately 23.5% of housing units in this Lexington County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 5.1%.
The median rent in ZIP Code 29160 of $741 per month is 17% lower than the aggregate South Carolina median monthly rent of $894, and is 30% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 81.6% of residents in ZIP Code 29160 have a monthly rent payment between $500 and $999. That is 62% higher than in South Carolina overall, in which 50.5% of total state residents pay between $500 and $999 per month for housing. Just 0.6% of renters in ZIP Code 29160 pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 29160, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 29160 | South Carolina | U.S. |
|---|---|---|---|
| Less than $500 | 8.9% | 11.1% | 9.4% |
| $500 to $999 | 81.6% | 50.5% | 36.2% |
| $1,000 to $1,499 | 8.9% | 28.1% | 30.0% |
| $1,500 to $1,999 | 0.6% | 7.2% | 14.0% |
| $2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.7% | 2.4% |
| $3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 29160 use an estimated 30.13% of their income to cover their monthly rent payments. That is about 2% higher than in South Carolina overall. The estimate for South Carolina overall is 29.65% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 29160 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 29160 come in lower than in South Carolina as a whole. The median annual household income in ZIP Code 29160 of $40,943 sits approximately 23% lower than the overall South Carolina median income of $53,199 and approximately 35% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 29160, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 29160 | South Carolina | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 18.5% | 13.3% | 13.1% |
| 15.0 to 19.9 percent | 4.8% | 13.2% | 12.9% |
| 20.0 to 24.9 percent | 13.7% | 13.1% | 12.9% |
| 25.0 to 29.9 percent | 7.7% | 11.3% | 11.6% |
| 30.0 to 34.9 percent | 12.6% | 9.1% | 9.1% |
| 35.0 percent or more | 42.7% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 29160.
| Income | ZIP 29160 | South Carolina | U.S. |
|---|---|---|---|
| Less than $10,000 | 10.9% | 7.4% | 6.0% |
| $10,000 to $14,999 | 5.5% | 5.1% | 4.3% |
| $15,000 to $24,999 | 13.9% | 10.4% | 8.9% |
| $25,000 to $34,999 | 16.5% | 10.5% | 8.9% |
| $35,000 to $49,999 | 8.8% | 13.8% | 12.3% |
| $50,000 to $74,999 | 19.0% | 18.2% | 17.2% |
| $75,000 to $99,999 | 11.6% | 12.5% | 12.7% |
| $100,000 to $149,999 | 7.9% | 12.7% | 15.1% |
| $150,000 to $199,999 | 1.8% | 4.8% | 6.8% |
| $200,000 or more | 4.2% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 29160, South Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 29160.
| ZIP 29160 | South Carolina | U.S. | |
|---|---|---|---|
| Median Housing Rent | $741 | $894 | $1,062 |
| Renter-Occupied Housing Units | 23.5% | 30.6% | 36.0% |
| Rental Vacancy Rate | 5.1% | 9.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.32 | 2.48 | 2.49 |
| Average # of Bedrooms Per Unit | 2.85 | 2.88 | 2.75 |
| Percent of Income Spent on Rent | 30.13% | 29.65% | 29.83% |
| Per Capita Income | $27,570 | $29,426 | $34,103 |
| Median Household Income | $59,859 | $73,520 | $88,607 |
| Living Below the Poverty Line | 11.2% | 10.9% | 9.5% |
In ZIP Code 29160 (Swansea, SC), and estimated 23.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.1%.
The per capita income in 29160 is estimated at $27,570, which goes along with an estimated median household income of $59,859. About 11.2% of residents in this Lexington County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.32 occupants, while the units have an aggregate average size of 2.85 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.13% of their income on housing rental costs.