The 29210 ZIP Code is predominantly located in Columbia, SC in Richland County. The median housing rent in this region or South Carolina is estimated at $883 per month. About 63.8% of housing units in this Richland County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 8.9%.
The median rent in ZIP Code 29210 of $883 per month is 1% lower than the aggregate South Carolina median monthly rent of $894, and is 17% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 70.4% of renters in ZIP Code 29210 pay between $500 and $999 per month for housing. That is 39% higher than in South Carolina overall, in which 50.5% of total state residents pay between $500 and $999 per month for housing. Just 0.5% of renters in this Columbia, SC region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 29210, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 29210 | South Carolina | U.S. |
|---|---|---|---|
| Less than $500 | 2.4% | 11.1% | 9.4% |
| $500 to $999 | 70.4% | 50.5% | 36.2% |
| $1,000 to $1,499 | 24.7% | 28.1% | 30.0% |
| $1,500 to $1,999 | 1.9% | 7.2% | 14.0% |
| $2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.7% | 2.4% |
| $3,000 or more | 0.5% | 0.6% | 2.4% |
Renters in ZIP Code 29210 use an estimated 30.4% of their income to cover their monthly rent payments. That is about 3% higher than in South Carolina overall. The estimate for South Carolina overall is 29.65% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 29210 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 29210 come in lower than in South Carolina as a whole. The median annual household income in ZIP Code 29210 of $41,345 sits approximately 22% lower than the overall South Carolina median income of $53,199 and approximately 34% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 29210, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 29210 | South Carolina | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 11.4% | 13.3% | 13.1% |
| 15.0 to 19.9 percent | 12.7% | 13.2% | 12.9% |
| 20.0 to 24.9 percent | 11.0% | 13.1% | 12.9% |
| 25.0 to 29.9 percent | 11.9% | 11.3% | 11.6% |
| 30.0 to 34.9 percent | 11.9% | 9.1% | 9.1% |
| 35.0 percent or more | 41.0% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 29210.
| Income | ZIP 29210 | South Carolina | U.S. |
|---|---|---|---|
| Less than $10,000 | 7.3% | 7.4% | 6.0% |
| $10,000 to $14,999 | 4.5% | 5.1% | 4.3% |
| $15,000 to $24,999 | 13.4% | 10.4% | 8.9% |
| $25,000 to $34,999 | 15.9% | 10.5% | 8.9% |
| $35,000 to $49,999 | 20.0% | 13.8% | 12.3% |
| $50,000 to $74,999 | 19.2% | 18.2% | 17.2% |
| $75,000 to $99,999 | 8.8% | 12.5% | 12.7% |
| $100,000 to $149,999 | 7.6% | 12.7% | 15.1% |
| $150,000 to $199,999 | 2.2% | 4.8% | 6.8% |
| $200,000 or more | 1.4% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 29210, South Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 29210.
| ZIP 29210 | South Carolina | U.S. | |
|---|---|---|---|
| Median Housing Rent | $883 | $894 | $1,062 |
| Renter-Occupied Housing Units | 63.8% | 30.6% | 36.0% |
| Rental Vacancy Rate | 8.9% | 9.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.07 | 2.48 | 2.49 |
| Average # of Bedrooms Per Unit | 2.24 | 2.88 | 2.75 |
| Percent of Income Spent on Rent | 30.4% | 29.65% | 29.83% |
| Per Capita Income | $24,445 | $29,426 | $34,103 |
| Median Household Income | $54,737 | $73,520 | $88,607 |
| Living Below the Poverty Line | 14.5% | 10.9% | 9.5% |
In ZIP Code 29210 (Columbia, SC), and estimated 63.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.9%.
The per capita income in 29210 is estimated at $24,445, which goes along with an estimated median household income of $54,737. About 14.5% of residents in this Richland County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.07 occupants, while the units have an aggregate average size of 2.24 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.4% of their income on housing rental costs.