The 29325 ZIP Code is predominantly located in Clinton, SC in Laurens County. The median housing rent in this region or South Carolina is estimated at $697 per month. Approximately 35.8% of housing units in the region are renter-occupied, and this this Laurens County ZIP Code has an estimated rental vacancy rate of 4.4%.
The median rent in ZIP Code 29325 of $697 per month is 22% lower than the aggregate South Carolina median monthly rent of $894, and is 34% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 63.3% of residents in ZIP Code 29325 pay between $500 and $999 per month for rent. That is 25% higher than in South Carolina overall, in which 50.5% of total state residents pay between $500 and $999 per month for housing. Only 0.6% of ZIP Code 29325 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 29325, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 29325 | South Carolina | U.S. |
|---|---|---|---|
| Less than $500 | 19.6% | 11.1% | 9.4% |
| $500 to $999 | 63.3% | 50.5% | 36.2% |
| $1,000 to $1,499 | 15.9% | 28.1% | 30.0% |
| $1,500 to $1,999 | 0.0% | 7.2% | 14.0% |
| $2,000 to $2,499 | 0.6% | 1.8% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.7% | 2.4% |
| $3,000 or more | 0.6% | 0.6% | 2.4% |
Renters in ZIP Code 29325 use an estimated 29.86% of their income to cover their monthly rent payments. That is about 1% higher than in South Carolina overall. The estimate for South Carolina overall is 29.65% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 29325 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 29325 come in lower than in South Carolina as a whole. The median annual household income in ZIP Code 29325 of $38,240 sits approximately 28% lower than the overall South Carolina median income of $53,199 and approximately 39% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 29325, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 29325 | South Carolina | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 11.3% | 13.3% | 13.1% |
| 15.0 to 19.9 percent | 14.2% | 13.2% | 12.9% |
| 20.0 to 24.9 percent | 14.7% | 13.1% | 12.9% |
| 25.0 to 29.9 percent | 11.7% | 11.3% | 11.6% |
| 30.0 to 34.9 percent | 7.7% | 9.1% | 9.1% |
| 35.0 percent or more | 40.5% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 29325.
| Income | ZIP 29325 | South Carolina | U.S. |
|---|---|---|---|
| Less than $10,000 | 11.9% | 7.4% | 6.0% |
| $10,000 to $14,999 | 8.5% | 5.1% | 4.3% |
| $15,000 to $24,999 | 14.1% | 10.4% | 8.9% |
| $25,000 to $34,999 | 12.1% | 10.5% | 8.9% |
| $35,000 to $49,999 | 13.6% | 13.8% | 12.3% |
| $50,000 to $74,999 | 16.1% | 18.2% | 17.2% |
| $75,000 to $99,999 | 10.1% | 12.5% | 12.7% |
| $100,000 to $149,999 | 7.9% | 12.7% | 15.1% |
| $150,000 to $199,999 | 3.4% | 4.8% | 6.8% |
| $200,000 or more | 2.3% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 29325, South Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 29325.
| ZIP 29325 | South Carolina | U.S. | |
|---|---|---|---|
| Median Housing Rent | $697 | $894 | $1,062 |
| Renter-Occupied Housing Units | 35.8% | 30.6% | 36.0% |
| Rental Vacancy Rate | 4.4% | 9.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.12 | 2.48 | 2.49 |
| Average # of Bedrooms Per Unit | 2.7 | 2.88 | 2.75 |
| Percent of Income Spent on Rent | 29.86% | 29.65% | 29.83% |
| Per Capita Income | $21,932 | $29,426 | $34,103 |
| Median Household Income | $56,961 | $73,520 | $88,607 |
| Living Below the Poverty Line | 15.2% | 10.9% | 9.5% |
In ZIP Code 29325 (Clinton, SC), and estimated 35.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.4%.
The per capita income in 29325 is estimated at $21,932, which goes along with an estimated median household income of $56,961. About 15.2% of residents in this Laurens County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.12 occupants, while the units have an aggregate average size of 2.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.86% of their income on housing rental costs.