The 29520 ZIP Code is predominantly located in Cheraw, SC in Chesterfield County. The median housing rent in this region or South Carolina is estimated at $669 per month. About 33.9% of total housing units in this Chesterfield County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 7.9%.
The median rent in ZIP Code 29520 of $669 per month is 25% lower than the aggregate South Carolina median monthly rent of $894, and is 37% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 52.3% of residents in ZIP Code 29520 pay between $500 and $999 per month for rent. That is 4% higher than in South Carolina overall, in which 50.5% of total state residents pay between $500 and $999 per month for housing. Just 8.0% of ZIP Code 29520 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 29520, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 29520 | South Carolina | U.S. |
|---|---|---|---|
| Less than $500 | 39.7% | 11.1% | 9.4% |
| $500 to $999 | 52.3% | 50.5% | 36.2% |
| $1,000 to $1,499 | 8.0% | 28.1% | 30.0% |
| $1,500 to $1,999 | 0.0% | 7.2% | 14.0% |
| $2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.7% | 2.4% |
| $3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 29520 use an estimated 26.5% of their income to cover their monthly rent payments. That is about 11% lower than in South Carolina overall. The estimate for South Carolina overall is 29.65% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 29520 renters use about 11% less of their income to cover rent expense. Household income figures for ZIP Code 29520 come in lower than in South Carolina as a whole. The median annual household income in ZIP Code 29520 of $41,775 sits approximately 21% lower than the overall South Carolina median income of $53,199 and approximately 34% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 29520, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 29520 | South Carolina | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 26.8% | 13.3% | 13.1% |
| 15.0 to 19.9 percent | 12.2% | 13.2% | 12.9% |
| 20.0 to 24.9 percent | 5.6% | 13.1% | 12.9% |
| 25.0 to 29.9 percent | 12.6% | 11.3% | 11.6% |
| 30.0 to 34.9 percent | 12.3% | 9.1% | 9.1% |
| 35.0 percent or more | 30.5% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 29520.
| Income | ZIP 29520 | South Carolina | U.S. |
|---|---|---|---|
| Less than $10,000 | 12.8% | 7.4% | 6.0% |
| $10,000 to $14,999 | 6.3% | 5.1% | 4.3% |
| $15,000 to $24,999 | 15.9% | 10.4% | 8.9% |
| $25,000 to $34,999 | 9.0% | 10.5% | 8.9% |
| $35,000 to $49,999 | 11.1% | 13.8% | 12.3% |
| $50,000 to $74,999 | 20.4% | 18.2% | 17.2% |
| $75,000 to $99,999 | 10.1% | 12.5% | 12.7% |
| $100,000 to $149,999 | 10.8% | 12.7% | 15.1% |
| $150,000 to $199,999 | 2.0% | 4.8% | 6.8% |
| $200,000 or more | 1.5% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 29520, South Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 29520.
| ZIP 29520 | South Carolina | U.S. | |
|---|---|---|---|
| Median Housing Rent | $669 | $894 | $1,062 |
| Renter-Occupied Housing Units | 33.9% | 30.6% | 36.0% |
| Rental Vacancy Rate | 7.9% | 9.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.30 | 2.48 | 2.49 |
| Average # of Bedrooms Per Unit | 2.7 | 2.88 | 2.75 |
| Percent of Income Spent on Rent | 26.5% | 29.65% | 29.83% |
| Per Capita Income | $23,193 | $29,426 | $34,103 |
| Median Household Income | $55,410 | $73,520 | $88,607 |
| Living Below the Poverty Line | 18.7% | 10.9% | 9.5% |
In ZIP Code 29520 (Cheraw, SC), and estimated 33.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.9%.
The per capita income in 29520 is estimated at $23,193, which goes along with an estimated median household income of $55,410. About 18.7% of residents in this Chesterfield County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.30 occupants, while the units have an aggregate average size of 2.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.5% of their income on housing rental costs.