The 29642 ZIP Code is predominantly located in Easley, SC in Pickens County. The median housing rent in this region or South Carolina is estimated at $851 per month. Approximately 16.8% of housing units in this Pickens County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 7.8%.
The median rent in ZIP Code 29642 of $851 per month is 5% lower than the aggregate South Carolina median monthly rent of $894, and is 20% lower than the $1,062 the median monthly rent in the U.S. overall. About 67.2% of residents in ZIP Code 29642 pay between $500 and $999 per month for rent. That is 33% higher than in South Carolina overall, in which 50.5% of total state residents pay between $500 and $999 per month for housing. Just 1.2% of renters in this Easley, SC region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 29642, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 29642 | South Carolina | U.S. |
|---|---|---|---|
| Less than $500 | 5.1% | 11.1% | 9.4% |
| $500 to $999 | 67.2% | 50.5% | 36.2% |
| $1,000 to $1,499 | 24.8% | 28.1% | 30.0% |
| $1,500 to $1,999 | 1.6% | 7.2% | 14.0% |
| $2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.7% | 2.4% |
| $3,000 or more | 1.2% | 0.6% | 2.4% |
Renters in ZIP Code 29642 use an estimated 27.72% of their income to cover their monthly rent payments. That is about 7% lower than in South Carolina overall. The estimate for South Carolina overall is 29.65% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 29642 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 29642 come in higher than in South Carolina as a whole. The median annual household income in ZIP Code 29642 of $70,526 sits approximately 33% higher than the overall South Carolina median income of $53,199 and approximately 12% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 29642, South Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 29642 | South Carolina | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 13.8% | 13.3% | 13.1% |
| 15.0 to 19.9 percent | 19.9% | 13.2% | 12.9% |
| 20.0 to 24.9 percent | 12.2% | 13.1% | 12.9% |
| 25.0 to 29.9 percent | 10.2% | 11.3% | 11.6% |
| 30.0 to 34.9 percent | 13.5% | 9.1% | 9.1% |
| 35.0 percent or more | 30.4% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 29642.
| Income | ZIP 29642 | South Carolina | U.S. |
|---|---|---|---|
| Less than $10,000 | 2.4% | 7.4% | 6.0% |
| $10,000 to $14,999 | 2.7% | 5.1% | 4.3% |
| $15,000 to $24,999 | 8.6% | 10.4% | 8.9% |
| $25,000 to $34,999 | 9.4% | 10.5% | 8.9% |
| $35,000 to $49,999 | 12.1% | 13.8% | 12.3% |
| $50,000 to $74,999 | 17.6% | 18.2% | 17.2% |
| $75,000 to $99,999 | 15.4% | 12.5% | 12.7% |
| $100,000 to $149,999 | 19.3% | 12.7% | 15.1% |
| $150,000 to $199,999 | 6.3% | 4.8% | 6.8% |
| $200,000 or more | 6.2% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 29642, South Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 29642.
| ZIP 29642 | South Carolina | U.S. | |
|---|---|---|---|
| Median Housing Rent | $851 | $894 | $1,062 |
| Renter-Occupied Housing Units | 16.8% | 30.6% | 36.0% |
| Rental Vacancy Rate | 7.8% | 9.2% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.01 | 2.48 | 2.49 |
| Average # of Bedrooms Per Unit | 3.19 | 2.88 | 2.75 |
| Percent of Income Spent on Rent | 27.72% | 29.65% | 29.83% |
| Per Capita Income | $32,589 | $29,426 | $34,103 |
| Median Household Income | $85,709 | $73,520 | $88,607 |
| Living Below the Poverty Line | 3.4% | 10.9% | 9.5% |
In ZIP Code 29642 (Easley, SC), and estimated 16.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.8%.
The per capita income in 29642 is estimated at $32,589, which goes along with an estimated median household income of $85,709. About 3.4% of residents in this Pickens County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.01 occupants, while the units have an aggregate average size of 3.19 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.72% of their income on housing rental costs.