The 31537 ZIP Code is primarily located in Folkston, GA in Charlton County. The median housing rent payment in this Georgia region is $555 per month. About 31.4% of total housing units in this Charlton County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 9.5%.
The median rent in ZIP Code 31537 of $555 per month is 45% lower than the aggregate Georgia median monthly rent of $1,006, and is 48% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 60.8% of renters in ZIP Code 31537 pay between $500 and $999 per month for housing. That is 50% higher than in Georgia overall, in which 40.6% of total state residents pay between $500 and $999 per month for housing. Just 1.2% of ZIP Code 31537 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 31537, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 31537 | Georgia | U.S. |
---|---|---|---|
Less than $500 | 38.0% | 8.9% | 9.4% |
$500 to $999 | 60.8% | 40.6% | 36.2% |
$1,000 to $1,499 | 1.2% | 35.8% | 30.0% |
$1,500 to $1,999 | 0.0% | 11.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 31537 use an estimated 28.04% of their income to cover their monthly rent payments. That is about 5% lower than in Georgia overall. The estimate for Georgia overall is 29.63% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 31537 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 31537 come in lower than in Georgia as a whole. The median annual household income in ZIP Code 31537 of $41,415 sits approximately 29% lower than the overall Georgia median income of $58,700 and approximately 34% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 31537, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 31537 | Georgia | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.3% | 13.2% | 13.1% |
15.0 to 19.9 percent | 16.6% | 13.4% | 12.9% |
20.0 to 24.9 percent | 14.9% | 13.0% | 12.9% |
25.0 to 29.9 percent | 5.3% | 11.3% | 11.6% |
30.0 to 34.9 percent | 2.2% | 8.9% | 9.1% |
35.0 percent or more | 41.6% | 40.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 31537.
Income | ZIP 31537 | Georgia | U.S. |
---|---|---|---|
Less than $10,000 | 10.6% | 6.8% | 6.0% |
$10,000 to $14,999 | 6.6% | 4.5% | 4.3% |
$15,000 to $24,999 | 19.4% | 9.4% | 8.9% |
$25,000 to $34,999 | 7.4% | 9.6% | 8.9% |
$35,000 to $49,999 | 15.9% | 12.9% | 12.3% |
$50,000 to $74,999 | 18.7% | 17.7% | 17.2% |
$75,000 to $99,999 | 6.9% | 12.6% | 12.7% |
$100,000 to $149,999 | 12.2% | 14.2% | 15.1% |
$150,000 to $199,999 | 1.3% | 5.8% | 6.8% |
$200,000 or more | 1.0% | 6.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 31537, Georgia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 31537.
ZIP 31537 | Georgia | U.S. | |
---|---|---|---|
Median Housing Rent | $555 | $1,006 | $1,062 |
Renter-Occupied Housing Units | 31.4% | 36.7% | 36.0% |
Rental Vacancy Rate | 9.5% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.91 | 2.61 | 2.49 |
Average # of Bedrooms Per Unit | 2.81 | 2.99 | 2.75 |
Percent of Income Spent on Rent | 28.04% | 29.63% | 29.83% |
Per Capita Income | $17,594 | $31,067 | $34,103 |
Median Household Income | $51,006 | $82,406 | $88,607 |
Living Below the Poverty Line | 16.6% | 11.3% | 9.5% |
In ZIP Code 31537 (Folkston, GA), and estimated 31.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.5%.
The per capita income in 31537 is estimated at $17,594, which goes along with an estimated median household income of $51,006. About 16.6% of residents in this Charlton County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.91 occupants, while the units have an aggregate average size of 2.81 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.04% of their income on housing rental costs.