The 34471 ZIP Code is primarily located in Ocala, FL in Marion County. This Florida region has an estimated median housing rent of $927 per month. About 38.9% of housing units in the region are renter-occupied, and this Marion County ZIP Code has an approximate rental vacancy rate of 12.0%.
The median rent in ZIP Code 34471 of $927 per month is 21% lower than the aggregate Florida median monthly rent of $1,175, and is 13% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 57.1% of residents in ZIP Code 34471 have a monthly rent payment between $500 and $999. That is 97% higher than in Florida overall, in which 29.0% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 34471, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 34471 | Florida | U.S. |
---|---|---|---|
Less than $500 | 3.5% | 5.3% | 9.4% |
$500 to $999 | 57.1% | 29.0% | 36.2% |
$1,000 to $1,499 | 29.7% | 39.0% | 30.0% |
$1,500 to $1,999 | 3.4% | 17.8% | 14.0% |
$2,000 to $2,499 | 3.1% | 5.5% | 5.6% |
$2,500 to $2,999 | 2.0% | 1.9% | 2.4% |
$3,000 or more | 1.2% | 1.5% | 2.4% |
Renters in ZIP Code 34471 use an estimated 32.15% of their income to cover their monthly rent payments. That is about 1% higher than in Florida overall. The estimate for Florida overall is 31.74% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 34471 renters use about 8% more of their income to cover rent expense. Household income figures for ZIP Code 34471 come in lower than in Florida as a whole. The median annual household income in ZIP Code 34471 of $50,405 sits approximately 9% lower than the overall Florida median income of $55,660 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 34471, Florida, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 34471 | Florida | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.1% | 8.9% | 13.1% |
15.0 to 19.9 percent | 9.4% | 10.7% | 12.9% |
20.0 to 24.9 percent | 15.5% | 12.4% | 12.9% |
25.0 to 29.9 percent | 5.5% | 11.7% | 11.6% |
30.0 to 34.9 percent | 7.5% | 9.6% | 9.1% |
35.0 percent or more | 51.9% | 46.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 34471.
Income | ZIP 34471 | Florida | U.S. |
---|---|---|---|
Less than $10,000 | 7.0% | 6.5% | 6.0% |
$10,000 to $14,999 | 5.5% | 4.3% | 4.3% |
$15,000 to $24,999 | 12.0% | 9.9% | 8.9% |
$25,000 to $34,999 | 10.3% | 10.3% | 8.9% |
$35,000 to $49,999 | 15.0% | 13.9% | 12.3% |
$50,000 to $74,999 | 15.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 9.1% | 12.4% | 12.7% |
$100,000 to $149,999 | 14.2% | 13.1% | 15.1% |
$150,000 to $199,999 | 4.6% | 5.3% | 6.8% |
$200,000 or more | 6.6% | 6.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 34471, Florida, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 34471.
ZIP 34471 | Florida | U.S. | |
---|---|---|---|
Median Housing Rent | $927 | $1,175 | $1,062 |
Renter-Occupied Housing Units | 38.9% | 34.6% | 36.0% |
Rental Vacancy Rate | 12.0% | 8.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.14 | 2.67 | 2.49 |
Average # of Bedrooms Per Unit | 2.76 | 2.63 | 2.75 |
Percent of Income Spent on Rent | 32.15% | 31.74% | 29.83% |
Per Capita Income | $34,250 | $31,619 | $34,103 |
Median Household Income | $83,721 | $80,286 | $88,607 |
Living Below the Poverty Line | 9.8% | 10.0% | 9.5% |
In ZIP Code 34471 (Ocala, FL), and estimated 38.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 12.0%.
The per capita income in 34471 is estimated at $34,250, which goes along with an estimated median household income of $83,721. About 9.8% of residents in this Marion County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.14 occupants, while the units have an aggregate average size of 2.76 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.15% of their income on housing rental costs.