ZIP Code 40014 is primarily located in Crestwood, KY in Oldham County. The median housing rent in this Kentucky region is estimated at $946 per month. About 14.6% of housing units in this Oldham County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 2.9%.
The median rent in ZIP Code 40014 of $946 per month is 24% higher than the aggregate Kentucky median monthly rent of $763, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 42.5% of renters in ZIP Code 40014 pay between $500 and $999 per month for housing. That is 28% lower than in Kentucky overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing. Just 0.1% of renters in this Crestwood, KY region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 40014, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 40014 | Kentucky | U.S. |
---|---|---|---|
Less than $500 | 14.0% | 17.2% | 9.4% |
$500 to $999 | 42.5% | 58.9% | 36.2% |
$1,000 to $1,499 | 26.1% | 19.5% | 30.0% |
$1,500 to $1,999 | 16.1% | 3.1% | 14.0% |
$2,000 to $2,499 | 0.1% | 0.7% | 5.6% |
$2,500 to $2,999 | 1.3% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 40014 use an estimated 23.36% of their income to cover their monthly rent payments. That is about 17% lower than in Kentucky overall. The estimate for Kentucky overall is 28.3% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 40014 renters use about 22% less of their income to cover rent expense. Household income figures for ZIP Code 40014 come in higher than in Kentucky as a whole. The median annual household income in ZIP Code 40014 of $106,357 sits approximately 110% higher than the overall Kentucky median income of $50,589 and approximately 69% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 40014, Kentucky, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 40014 | Kentucky | U.S. |
---|---|---|---|
Less than 15.0 percent | 27.2% | 17.2% | 13.1% |
15.0 to 19.9 percent | 20.5% | 13.8% | 12.9% |
20.0 to 24.9 percent | 14.5% | 12.9% | 12.9% |
25.0 to 29.9 percent | 5.2% | 11.5% | 11.6% |
30.0 to 34.9 percent | 15.0% | 8.6% | 9.1% |
35.0 percent or more | 17.6% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 40014.
Income | ZIP 40014 | Kentucky | U.S. |
---|---|---|---|
Less than $10,000 | 1.3% | 8.3% | 6.0% |
$10,000 to $14,999 | 1.5% | 5.8% | 4.3% |
$15,000 to $24,999 | 4.4% | 11.1% | 8.9% |
$25,000 to $34,999 | 4.3% | 10.5% | 8.9% |
$35,000 to $49,999 | 6.0% | 13.8% | 12.3% |
$50,000 to $74,999 | 16.2% | 17.7% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.1% | 12.7% |
$100,000 to $149,999 | 25.8% | 12.5% | 15.1% |
$150,000 to $199,999 | 11.0% | 4.3% | 6.8% |
$200,000 or more | 17.1% | 3.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 40014, Kentucky, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 40014.
ZIP 40014 | Kentucky | U.S. | |
---|---|---|---|
Median Housing Rent | $946 | $763 | $1,062 |
Renter-Occupied Housing Units | 14.6% | 32.8% | 36.0% |
Rental Vacancy Rate | 2.9% | 5.9% | 6.0% |
Average Size of Renter-Occupied Unit | 3.07 | 2.36 | 2.49 |
Average # of Bedrooms Per Unit | 3.65 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 23.36% | 28.3% | 29.83% |
Per Capita Income | $42,842 | $28,178 | $34,103 |
Median Household Income | $129,423 | $70,144 | $88,607 |
Living Below the Poverty Line | 4.5% | 13.0% | 9.5% |
In ZIP Code 40014 (Crestwood, KY), and estimated 14.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.9%.
The per capita income in 40014 is estimated at $42,842, which goes along with an estimated median household income of $129,423. About 4.5% of residents in this Oldham County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.07 occupants, while the units have an aggregate average size of 3.65 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.36% of their income on housing rental costs.