ZIP Code 43207 is primarily located in Columbus, OH in Franklin County. The estimated median housing rent in this Ohio region is $889 per month. About 40.5% of housing units in this Franklin County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 2.1%.
The median rent in ZIP Code 43207 of $889 per month is 10% higher than the aggregate Ohio median monthly rent of $808, and is 16% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 54.2% of residents in ZIP Code 43207 pay between $500 and $999 per month for rent. That is 7% lower than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Just 0.2% of renters in this Columbus, OH region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 43207, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 43207 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 11.2% | 13.5% | 9.4% |
$500 to $999 | 54.2% | 58.3% | 36.2% |
$1,000 to $1,499 | 31.1% | 22.3% | 30.0% |
$1,500 to $1,999 | 3.0% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.4% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.2% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 43207 use an estimated 29.72% of their income to cover their monthly rent payments. That is about 4% higher than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 43207 renters use about 0% less of their income to cover rent expense. Household income figures for ZIP Code 43207 come in lower than in Ohio as a whole. The median annual household income in ZIP Code 43207 of $46,162 sits approximately 18% lower than the overall Ohio median income of $56,602 and approximately 27% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 43207, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 43207 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.9% | 15.9% | 13.1% |
15.0 to 19.9 percent | 16.1% | 14.5% | 12.9% |
20.0 to 24.9 percent | 14.3% | 13.0% | 12.9% |
25.0 to 29.9 percent | 11.1% | 11.7% | 11.6% |
30.0 to 34.9 percent | 6.9% | 8.4% | 9.1% |
35.0 percent or more | 40.7% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 43207.
Income | ZIP 43207 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 9.7% | 6.8% | 6.0% |
$10,000 to $14,999 | 5.6% | 4.6% | 4.3% |
$15,000 to $24,999 | 10.0% | 9.9% | 8.9% |
$25,000 to $34,999 | 11.6% | 9.8% | 8.9% |
$35,000 to $49,999 | 16.7% | 13.4% | 12.3% |
$50,000 to $74,999 | 21.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.9% | 13.0% | 12.7% |
$100,000 to $149,999 | 9.2% | 14.1% | 15.1% |
$150,000 to $199,999 | 2.1% | 5.3% | 6.8% |
$200,000 or more | 1.1% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 43207, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 43207.
ZIP 43207 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $889 | $808 | $1,062 |
Renter-Occupied Housing Units | 40.5% | 33.9% | 36.0% |
Rental Vacancy Rate | 2.1% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.74 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 2.7 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 29.72% | 28.47% | 29.83% |
Per Capita Income | $22,173 | $31,552 | $34,103 |
Median Household Income | $55,354 | $76,958 | $88,607 |
Living Below the Poverty Line | 16.2% | 9.9% | 9.5% |
In ZIP Code 43207 (Columbus, OH), and estimated 40.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.1%.
The per capita income in 43207 is estimated at $22,173, which goes along with an estimated median household income of $55,354. About 16.2% of residents in this Franklin County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.74 occupants, while the units have an aggregate average size of 2.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.72% of their income on housing rental costs.