ZIP Code 43227 is primarily located in Columbus, OH in Franklin County. The estimated median housing rent in this Ohio region is $868 per month. About 54.2% of housing units in this Franklin County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 3.2%.
The median rent in ZIP Code 43227 of $868 per month is 7% higher than the aggregate Ohio median monthly rent of $808, and is 18% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 56.1% of residents in ZIP Code 43227 pay between $500 and $999 per month for rent. That is 4% lower than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Just 2.2% of renters in this Columbus, OH region pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 43227, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 43227 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 11.5% | 13.5% | 9.4% |
$500 to $999 | 56.1% | 58.3% | 36.2% |
$1,000 to $1,499 | 30.3% | 22.3% | 30.0% |
$1,500 to $1,999 | 2.2% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 43227 use an estimated 31.22% of their income to cover their monthly rent payments. That is about 10% higher than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 43227 renters use about 5% more of their income to cover rent expense. Household income figures for ZIP Code 43227 come in lower than in Ohio as a whole. The median annual household income in ZIP Code 43227 of $38,919 sits approximately 31% lower than the overall Ohio median income of $56,602 and approximately 38% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 43227, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 43227 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.0% | 15.9% | 13.1% |
15.0 to 19.9 percent | 10.1% | 14.5% | 12.9% |
20.0 to 24.9 percent | 13.7% | 13.0% | 12.9% |
25.0 to 29.9 percent | 12.1% | 11.7% | 11.6% |
30.0 to 34.9 percent | 9.5% | 8.4% | 9.1% |
35.0 percent or more | 44.6% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 43227.
Income | ZIP 43227 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 9.2% | 6.8% | 6.0% |
$10,000 to $14,999 | 7.4% | 4.6% | 4.3% |
$15,000 to $24,999 | 15.0% | 9.9% | 8.9% |
$25,000 to $34,999 | 14.6% | 9.8% | 8.9% |
$35,000 to $49,999 | 16.8% | 13.4% | 12.3% |
$50,000 to $74,999 | 19.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 8.7% | 13.0% | 12.7% |
$100,000 to $149,999 | 6.5% | 14.1% | 15.1% |
$150,000 to $199,999 | 1.7% | 5.3% | 6.8% |
$200,000 or more | 0.5% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 43227, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 43227.
ZIP 43227 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $868 | $808 | $1,062 |
Renter-Occupied Housing Units | 54.2% | 33.9% | 36.0% |
Rental Vacancy Rate | 3.2% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.77 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 2.66 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 31.22% | 28.47% | 29.83% |
Per Capita Income | $20,957 | $31,552 | $34,103 |
Median Household Income | $50,391 | $76,958 | $88,607 |
Living Below the Poverty Line | 23.1% | 9.9% | 9.5% |
In ZIP Code 43227 (Columbus, OH), and estimated 54.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.2%.
The per capita income in 43227 is estimated at $20,957, which goes along with an estimated median household income of $50,391. About 23.1% of residents in this Franklin County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.77 occupants, while the units have an aggregate average size of 2.66 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.22% of their income on housing rental costs.