ZIP Code 43469 is primarily located in Woodville, OH in Sandusky County. The estimated median housing rent in this Ohio region is $756 per month. About 21.9% of housing units in the region are renter-occupied, and this Sandusky County ZIP Code has an approximate rental vacancy rate of 15.8%.
The median rent in ZIP Code 43469 of $756 per month is 6% lower than the aggregate Ohio median monthly rent of $808, and is 29% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 58.1% of residents in ZIP Code 43469 have a monthly rent payment between $500 and $999. That is 0% lower than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 43469, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 43469 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 28.1% | 13.5% | 9.4% |
$500 to $999 | 58.1% | 58.3% | 36.2% |
$1,000 to $1,499 | 13.9% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 43469 use an estimated 25.1% of their income to cover their monthly rent payments. That is about 12% lower than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 43469 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 43469 come in higher than in Ohio as a whole. The median annual household income in ZIP Code 43469 of $70,000 sits approximately 24% higher than the overall Ohio median income of $56,602 and approximately 11% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 43469, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 43469 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 21.3% | 15.9% | 13.1% |
15.0 to 19.9 percent | 11.6% | 14.5% | 12.9% |
20.0 to 24.9 percent | 24.3% | 13.0% | 12.9% |
25.0 to 29.9 percent | 15.4% | 11.7% | 11.6% |
30.0 to 34.9 percent | 3.7% | 8.4% | 9.1% |
35.0 percent or more | 23.6% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 43469.
Income | ZIP 43469 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 6.0% | 6.8% | 6.0% |
$10,000 to $14,999 | 4.3% | 4.6% | 4.3% |
$15,000 to $24,999 | 6.1% | 9.9% | 8.9% |
$25,000 to $34,999 | 3.9% | 9.8% | 8.9% |
$35,000 to $49,999 | 13.1% | 13.4% | 12.3% |
$50,000 to $74,999 | 20.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 16.9% | 13.0% | 12.7% |
$100,000 to $149,999 | 17.1% | 14.1% | 15.1% |
$150,000 to $199,999 | 4.6% | 5.3% | 6.8% |
$200,000 or more | 7.9% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 43469, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 43469.
ZIP 43469 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $756 | $808 | $1,062 |
Renter-Occupied Housing Units | 21.9% | 33.9% | 36.0% |
Rental Vacancy Rate | 15.8% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.04 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 2.93 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 25.1% | 28.47% | 29.83% |
Per Capita Income | $36,454 | $31,552 | $34,103 |
Median Household Income | $89,269 | $76,958 | $88,607 |
Living Below the Poverty Line | 4.4% | 9.9% | 9.5% |
In ZIP Code 43469 (Woodville, OH), and estimated 21.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 15.8%.
The per capita income in 43469 is estimated at $36,454, which goes along with an estimated median household income of $89,269. About 4.4% of residents in this Sandusky County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.04 occupants, while the units have an aggregate average size of 2.93 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.1% of their income on housing rental costs.