ZIP Code 43504 is primarily located in Berkey, OH in Lucas County. The estimated median housing rent in this Ohio region is $983 per month. About 5.0% of total housing units in this Lucas County ZIP Code are occupied by renters, while the estimated rental vacancy rate is zero.
The median rent in ZIP Code 43504 of $983 per month is 22% higher than the aggregate Ohio median monthly rent of $808, and is 7% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 52.4% of residents in ZIP Code 43504 pay between $500 and $999 per month for rent. That is 10% lower than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Just 47.6% of ZIP Code 43504 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 43504, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 43504 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 13.5% | 9.4% |
$500 to $999 | 52.4% | 58.3% | 36.2% |
$1,000 to $1,499 | 47.6% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 43504 use an estimated 28.1% of their income to cover their monthly rent payments. That is about 1% lower than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 43504 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 43504 come in higher than in Ohio as a whole. The median annual household income in ZIP Code 43504 of $85,057 sits approximately 50% higher than the overall Ohio median income of $56,602 and approximately 35% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 43504, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 43504 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 33.3% | 15.9% | 13.1% |
15.0 to 19.9 percent | 0.0% | 14.5% | 12.9% |
20.0 to 24.9 percent | 0.0% | 13.0% | 12.9% |
25.0 to 29.9 percent | 14.3% | 11.7% | 11.6% |
30.0 to 34.9 percent | 14.3% | 8.4% | 9.1% |
35.0 percent or more | 38.1% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 43504.
Income | ZIP 43504 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 0.2% | 6.8% | 6.0% |
$10,000 to $14,999 | 0.7% | 4.6% | 4.3% |
$15,000 to $24,999 | 8.5% | 9.9% | 8.9% |
$25,000 to $34,999 | 8.0% | 9.8% | 8.9% |
$35,000 to $49,999 | 11.9% | 13.4% | 12.3% |
$50,000 to $74,999 | 16.5% | 18.3% | 17.2% |
$75,000 to $99,999 | 22.9% | 13.0% | 12.7% |
$100,000 to $149,999 | 16.2% | 14.1% | 15.1% |
$150,000 to $199,999 | 10.8% | 5.3% | 6.8% |
$200,000 or more | 4.3% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 43504, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 43504.
ZIP 43504 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $983 | $808 | $1,062 |
Renter-Occupied Housing Units | 5.0% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.36 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 3.29 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 28.1% | 28.47% | 29.83% |
Per Capita Income | $39,693 | $31,552 | $34,103 |
Median Household Income | $103,573 | $76,958 | $88,607 |
Living Below the Poverty Line | 2.2% | 9.9% | 9.5% |
In ZIP Code 43504 (Berkey, OH), and estimated 5.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 43504 is estimated at $39,693, which goes along with an estimated median household income of $103,573. About 2.2% of residents in this Lucas County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.36 occupants, while the units have an aggregate average size of 3.29 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.1% of their income on housing rental costs.