ZIP Code 44108 is primarily located in Cleveland, OH in Cuyahoga County. This Ohio region has an estimated median housing rent of $712 per month. Approximately 53.3% of housing units in this Cuyahoga County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 5.1%.
The median rent in ZIP Code 44108 of $712 per month is 12% lower than the aggregate Ohio median monthly rent of $808, and is 33% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 67.6% of residents in ZIP Code 44108 pay between $500 and $999 per month for rent. That is 16% higher than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Just 0.1% of renters in ZIP Code 44108 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 44108, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 44108 | Ohio | U.S. |
|---|---|---|---|
| Less than $500 | 13.8% | 13.5% | 9.4% |
| $500 to $999 | 67.6% | 58.3% | 36.2% |
| $1,000 to $1,499 | 16.2% | 22.3% | 30.0% |
| $1,500 to $1,999 | 1.9% | 4.1% | 14.0% |
| $2,000 to $2,499 | 0.4% | 1.0% | 5.6% |
| $2,500 to $2,999 | 0.1% | 0.3% | 2.4% |
| $3,000 or more | 0.1% | 0.4% | 2.4% |
Renters in ZIP Code 44108 use an estimated 31.48% of their income to cover their monthly rent payments. That is about 11% higher than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 44108 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 44108 come in lower than in Ohio as a whole. The median annual household income in ZIP Code 44108 of $27,595 sits approximately 51% lower than the overall Ohio median income of $56,602 and approximately 56% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 44108, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 44108 | Ohio | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 12.4% | 15.9% | 13.1% |
| 15.0 to 19.9 percent | 8.8% | 14.5% | 12.9% |
| 20.0 to 24.9 percent | 9.8% | 13.0% | 12.9% |
| 25.0 to 29.9 percent | 14.0% | 11.7% | 11.6% |
| 30.0 to 34.9 percent | 8.2% | 8.4% | 9.1% |
| 35.0 percent or more | 47.0% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 44108.
| Income | ZIP 44108 | Ohio | U.S. |
|---|---|---|---|
| Less than $10,000 | 18.4% | 6.8% | 6.0% |
| $10,000 to $14,999 | 9.2% | 4.6% | 4.3% |
| $15,000 to $24,999 | 17.1% | 9.9% | 8.9% |
| $25,000 to $34,999 | 14.5% | 9.8% | 8.9% |
| $35,000 to $49,999 | 14.6% | 13.4% | 12.3% |
| $50,000 to $74,999 | 10.7% | 18.3% | 17.2% |
| $75,000 to $99,999 | 5.6% | 13.0% | 12.7% |
| $100,000 to $149,999 | 6.2% | 14.1% | 15.1% |
| $150,000 to $199,999 | 1.6% | 5.3% | 6.8% |
| $200,000 or more | 2.3% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 44108, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 44108.
| ZIP 44108 | Ohio | U.S. | |
|---|---|---|---|
| Median Housing Rent | $712 | $808 | $1,062 |
| Renter-Occupied Housing Units | 53.3% | 33.9% | 36.0% |
| Rental Vacancy Rate | 5.1% | 5.3% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.40 | 2.23 | 2.49 |
| Average # of Bedrooms Per Unit | 2.81 | 2.78 | 2.75 |
| Percent of Income Spent on Rent | 31.48% | 28.47% | 29.83% |
| Per Capita Income | $21,891 | $31,552 | $34,103 |
| Median Household Income | $48,453 | $76,958 | $88,607 |
| Living Below the Poverty Line | 25.9% | 9.9% | 9.5% |
In ZIP Code 44108 (Cleveland, OH), and estimated 53.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.1%.
The per capita income in 44108 is estimated at $21,891, which goes along with an estimated median household income of $48,453. About 25.9% of residents in this Cuyahoga County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.40 occupants, while the units have an aggregate average size of 2.81 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.48% of their income on housing rental costs.