ZIP Code 44721 is primarily located in Canton, OH in Stark County. This Ohio region has an estimated median housing rent of $755 per month. Approximately 15.1% of housing units in this Stark County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of zero.
The median rent in ZIP Code 44721 of $755 per month is 7% lower than the aggregate Ohio median monthly rent of $808, and is 29% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 84.3% of residents in ZIP Code 44721 pay between $500 and $999 per month for rent. That is 45% higher than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Only 1.5% of renters in this Canton, OH region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 44721, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 44721 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 2.2% | 13.5% | 9.4% |
$500 to $999 | 84.3% | 58.3% | 36.2% |
$1,000 to $1,499 | 12.0% | 22.3% | 30.0% |
$1,500 to $1,999 | 1.5% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 44721 use an estimated 27.39% of their income to cover their monthly rent payments. That is about 4% lower than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 44721 renters use about 8% less of their income to cover rent expense. Household income figures for ZIP Code 44721 come in higher than in Ohio as a whole. The median annual household income in ZIP Code 44721 of $79,100 sits approximately 40% higher than the overall Ohio median income of $56,602 and approximately 26% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 44721, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 44721 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.0% | 15.9% | 13.1% |
15.0 to 19.9 percent | 18.1% | 14.5% | 12.9% |
20.0 to 24.9 percent | 22.6% | 13.0% | 12.9% |
25.0 to 29.9 percent | 10.3% | 11.7% | 11.6% |
30.0 to 34.9 percent | 6.2% | 8.4% | 9.1% |
35.0 percent or more | 30.8% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 44721.
Income | ZIP 44721 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 1.9% | 6.8% | 6.0% |
$10,000 to $14,999 | 1.7% | 4.6% | 4.3% |
$15,000 to $24,999 | 5.6% | 9.9% | 8.9% |
$25,000 to $34,999 | 8.0% | 9.8% | 8.9% |
$35,000 to $49,999 | 12.0% | 13.4% | 12.3% |
$50,000 to $74,999 | 17.3% | 18.3% | 17.2% |
$75,000 to $99,999 | 18.5% | 13.0% | 12.7% |
$100,000 to $149,999 | 22.5% | 14.1% | 15.1% |
$150,000 to $199,999 | 6.4% | 5.3% | 6.8% |
$200,000 or more | 6.1% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 44721, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 44721.
ZIP 44721 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $755 | $808 | $1,062 |
Renter-Occupied Housing Units | 15.1% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.22 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 3.13 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 27.39% | 28.47% | 29.83% |
Per Capita Income | $37,297 | $31,552 | $34,103 |
Median Household Income | $93,190 | $76,958 | $88,607 |
Living Below the Poverty Line | 3.2% | 9.9% | 9.5% |
In ZIP Code 44721 (Canton, OH), and estimated 15.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 44721 is estimated at $37,297, which goes along with an estimated median household income of $93,190. About 3.2% of residents in this Stark County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.22 occupants, while the units have an aggregate average size of 3.13 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.39% of their income on housing rental costs.