ZIP Code 45206 is primarily located in Cincinnati, OH in Hamilton County. The median housing rent payment in this region of Ohio is $686 per month. About 66.2% of housing units in this Hamilton County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 5.1%.
The median rent in ZIP Code 45206 of $686 per month is 15% lower than the aggregate Ohio median monthly rent of $808, and is 35% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 36.8% of residents in ZIP Code 45206 pay between $500 and $999 per month for rent. That is 37% lower than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Just 0.5% of renters in this Cincinnati, OH region pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 45206, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 45206 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 34.8% | 13.5% | 9.4% |
$500 to $999 | 36.8% | 58.3% | 36.2% |
$1,000 to $1,499 | 23.1% | 22.3% | 30.0% |
$1,500 to $1,999 | 4.0% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.5% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.7% | 0.4% | 2.4% |
Renters in ZIP Code 45206 use an estimated 28.86% of their income to cover their monthly rent payments. That is about 1% higher than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 45206 renters use about 3% less of their income to cover rent expense. Household income figures for ZIP Code 45206 come in lower than in Ohio as a whole. The median annual household income in ZIP Code 45206 of $40,986 sits approximately 28% lower than the overall Ohio median income of $56,602 and approximately 35% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 45206, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 45206 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.5% | 15.9% | 13.1% |
15.0 to 19.9 percent | 12.9% | 14.5% | 12.9% |
20.0 to 24.9 percent | 12.8% | 13.0% | 12.9% |
25.0 to 29.9 percent | 13.4% | 11.7% | 11.6% |
30.0 to 34.9 percent | 7.7% | 8.4% | 9.1% |
35.0 percent or more | 37.6% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 45206.
Income | ZIP 45206 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 19.9% | 6.8% | 6.0% |
$10,000 to $14,999 | 7.2% | 4.6% | 4.3% |
$15,000 to $24,999 | 10.8% | 9.9% | 8.9% |
$25,000 to $34,999 | 8.0% | 9.8% | 8.9% |
$35,000 to $49,999 | 9.6% | 13.4% | 12.3% |
$50,000 to $74,999 | 16.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 8.7% | 13.0% | 12.7% |
$100,000 to $149,999 | 10.3% | 14.1% | 15.1% |
$150,000 to $199,999 | 2.7% | 5.3% | 6.8% |
$200,000 or more | 6.6% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 45206, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 45206.
ZIP 45206 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $686 | $808 | $1,062 |
Renter-Occupied Housing Units | 66.2% | 33.9% | 36.0% |
Rental Vacancy Rate | 5.1% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 1.68 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 1.93 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 28.86% | 28.47% | 29.83% |
Per Capita Income | $38,703 | $31,552 | $34,103 |
Median Household Income | $68,217 | $76,958 | $88,607 |
Living Below the Poverty Line | 23.6% | 9.9% | 9.5% |
In ZIP Code 45206 (Cincinnati, OH), and estimated 66.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.1%.
The per capita income in 45206 is estimated at $38,703, which goes along with an estimated median household income of $68,217. About 23.6% of residents in this Hamilton County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.68 occupants, while the units have an aggregate average size of 1.93 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.86% of their income on housing rental costs.