ZIP Code 45243 is primarily located in Cincinnati, OH in Hamilton County. The median housing rent payment in this region of Ohio is $1,367 per month. About 9.6% of housing units in this Hamilton County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 45243 of $1,367 per month is 69% higher than the aggregate Ohio median monthly rent of $808, and is 29% higher than the $1,062 the median monthly rent in the U.S. overall. About 36.3% of residents in ZIP Code 45243 pay between $1,500 and $1,999 per month for rent. That is 785% higher than in Ohio overall, in which 4.1% of total state residents pay between $1,500 and $1,999 per month for housing. Just 3.0% of renters in this Cincinnati, OH region pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 45243, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 45243 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 3.0% | 13.5% | 9.4% |
$500 to $999 | 35.3% | 58.3% | 36.2% |
$1,000 to $1,499 | 20.4% | 22.3% | 30.0% |
$1,500 to $1,999 | 36.3% | 4.1% | 14.0% |
$2,000 to $2,499 | 5.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 45243 use an estimated 21.24% of their income to cover their monthly rent payments. That is about 25% lower than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 45243 renters use about 29% less of their income to cover rent expense. Household income figures for ZIP Code 45243 come in higher than in Ohio as a whole. The median annual household income in ZIP Code 45243 of $136,406 sits approximately 141% higher than the overall Ohio median income of $56,602 and approximately 117% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 45243, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 45243 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.4% | 15.9% | 13.1% |
15.0 to 19.9 percent | 49.9% | 14.5% | 12.9% |
20.0 to 24.9 percent | 25.6% | 13.0% | 12.9% |
25.0 to 29.9 percent | 4.9% | 11.7% | 11.6% |
30.0 to 34.9 percent | 2.0% | 8.4% | 9.1% |
35.0 percent or more | 9.2% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 45243.
Income | ZIP 45243 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 2.4% | 6.8% | 6.0% |
$10,000 to $14,999 | 2.0% | 4.6% | 4.3% |
$15,000 to $24,999 | 1.4% | 9.9% | 8.9% |
$25,000 to $34,999 | 1.6% | 9.8% | 8.9% |
$35,000 to $49,999 | 5.7% | 13.4% | 12.3% |
$50,000 to $74,999 | 9.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.0% | 13.0% | 12.7% |
$100,000 to $149,999 | 20.3% | 14.1% | 15.1% |
$150,000 to $199,999 | 17.1% | 5.3% | 6.8% |
$200,000 or more | 28.6% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 45243, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 45243.
ZIP 45243 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $1,367 | $808 | $1,062 |
Renter-Occupied Housing Units | 9.6% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.01 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 3.63 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 21.24% | 28.47% | 29.83% |
Per Capita Income | $71,543 | $31,552 | $34,103 |
Median Household Income | $198,971 | $76,958 | $88,607 |
Living Below the Poverty Line | 1.5% | 9.9% | 9.5% |
In ZIP Code 45243 (Cincinnati, OH), and estimated 9.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 45243 is estimated at $71,543, which goes along with an estimated median household income of $198,971. About 1.5% of residents in this Hamilton County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.01 occupants, while the units have an aggregate average size of 3.63 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 21.24% of their income on housing rental costs.