ZIP Code 45369 is primarily located in South Vienna, OH in Clark County. The median housing rent payment in this region of Ohio is $844 per month. Approximately 15.4% of housing units in the region are renter-occupied, and this this Clark County ZIP Code has an estimated rental vacancy rate of 1.9%.
The median rent in ZIP Code 45369 of $844 per month is 4% higher than the aggregate Ohio median monthly rent of $808, and is 21% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 67.3% of residents in ZIP Code 45369 have a monthly rent payment between $500 and $999. That is 15% higher than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Only 15.2% of ZIP Code 45369 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 45369, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 45369 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 13.5% | 9.4% |
$500 to $999 | 67.3% | 58.3% | 36.2% |
$1,000 to $1,499 | 15.2% | 22.3% | 30.0% |
$1,500 to $1,999 | 17.5% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 45369 use an estimated 22.69% of their income to cover their monthly rent payments. That is about 20% lower than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 45369 renters use about 24% less of their income to cover rent expense. Household income figures for ZIP Code 45369 come in higher than in Ohio as a whole. The median annual household income in ZIP Code 45369 of $62,092 sits approximately 10% higher than the overall Ohio median income of $56,602 and approximately 1% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 45369, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 45369 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.9% | 15.9% | 13.1% |
15.0 to 19.9 percent | 41.7% | 14.5% | 12.9% |
20.0 to 24.9 percent | 12.3% | 13.0% | 12.9% |
25.0 to 29.9 percent | 0.9% | 11.7% | 11.6% |
30.0 to 34.9 percent | 2.8% | 8.4% | 9.1% |
35.0 percent or more | 22.3% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 45369.
Income | ZIP 45369 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 4.4% | 6.8% | 6.0% |
$10,000 to $14,999 | 1.7% | 4.6% | 4.3% |
$15,000 to $24,999 | 8.6% | 9.9% | 8.9% |
$25,000 to $34,999 | 10.3% | 9.8% | 8.9% |
$35,000 to $49,999 | 12.8% | 13.4% | 12.3% |
$50,000 to $74,999 | 19.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 10.8% | 13.0% | 12.7% |
$100,000 to $149,999 | 22.9% | 14.1% | 15.1% |
$150,000 to $199,999 | 4.5% | 5.3% | 6.8% |
$200,000 or more | 4.7% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 45369, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 45369.
ZIP 45369 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $844 | $808 | $1,062 |
Renter-Occupied Housing Units | 15.4% | 33.9% | 36.0% |
Rental Vacancy Rate | 1.9% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.96 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 2.98 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 22.69% | 28.47% | 29.83% |
Per Capita Income | $31,032 | $31,552 | $34,103 |
Median Household Income | $79,428 | $76,958 | $88,607 |
Living Below the Poverty Line | 6.2% | 9.9% | 9.5% |
In ZIP Code 45369 (South Vienna, OH), and estimated 15.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.9%.
The per capita income in 45369 is estimated at $31,032, which goes along with an estimated median household income of $79,428. About 6.2% of residents in this Clark County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.96 occupants, while the units have an aggregate average size of 2.98 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 22.69% of their income on housing rental costs.