ZIP Code 45659 is primarily located in Pedro, OH in Lawrence County. The median housing rent payment in this region of Ohio is $849 per month. Approximately 16.1% of housing units in this Lawrence County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 45659 of $849 per month is 5% higher than the aggregate Ohio median monthly rent of $808, and is 20% lower than the $1,062 the median monthly rent in the U.S. overall. About 79.6% of renters in ZIP Code 45659 pay between $500 and $999 per month for housing. That is 37% higher than in Ohio overall, in which 58.3% of total state residents pay between $500 and $999 per month for housing. Just 20.4% of renters in this Pedro, OH region pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 45659, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 45659 | Ohio | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 13.5% | 9.4% |
$500 to $999 | 79.6% | 58.3% | 36.2% |
$1,000 to $1,499 | 20.4% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.0% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 45659 use an estimated 36.01% of their income to cover their monthly rent payments. That is about 26% higher than in Ohio overall. The estimate for Ohio overall is 28.47% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 45659 renters use about 21% more of their income to cover rent expense. Household income figures for ZIP Code 45659 come in lower than in Ohio as a whole. The median annual household income in ZIP Code 45659 of $33,628 sits approximately 41% lower than the overall Ohio median income of $56,602 and approximately 46% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 45659, Ohio, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 45659 | Ohio | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 15.9% | 13.1% |
15.0 to 19.9 percent | 0.0% | 14.5% | 12.9% |
20.0 to 24.9 percent | 8.2% | 13.0% | 12.9% |
25.0 to 29.9 percent | 27.6% | 11.7% | 11.6% |
30.0 to 34.9 percent | 7.1% | 8.4% | 9.1% |
35.0 percent or more | 57.1% | 36.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 45659.
Income | ZIP 45659 | Ohio | U.S. |
---|---|---|---|
Less than $10,000 | 19.3% | 6.8% | 6.0% |
$10,000 to $14,999 | 4.0% | 4.6% | 4.3% |
$15,000 to $24,999 | 9.1% | 9.9% | 8.9% |
$25,000 to $34,999 | 21.6% | 9.8% | 8.9% |
$35,000 to $49,999 | 9.4% | 13.4% | 12.3% |
$50,000 to $74,999 | 13.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 7.3% | 13.0% | 12.7% |
$100,000 to $149,999 | 14.5% | 14.1% | 15.1% |
$150,000 to $199,999 | 1.7% | 5.3% | 6.8% |
$200,000 or more | 0.0% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 45659, Ohio, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 45659.
ZIP 45659 | Ohio | U.S. | |
---|---|---|---|
Median Housing Rent | $849 | $808 | $1,062 |
Renter-Occupied Housing Units | 16.1% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.3% | 6.0% |
Average Size of Renter-Occupied Unit | 3.39 | 2.23 | 2.49 |
Average # of Bedrooms Per Unit | 2.76 | 2.78 | 2.75 |
Percent of Income Spent on Rent | 36.01% | 28.47% | 29.83% |
Per Capita Income | $18,994 | $31,552 | $34,103 |
Median Household Income | $49,014 | $76,958 | $88,607 |
Living Below the Poverty Line | 24.9% | 9.9% | 9.5% |
In ZIP Code 45659 (Pedro, OH), and estimated 16.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 45659 is estimated at $18,994, which goes along with an estimated median household income of $49,014. About 24.9% of residents in this Lawrence County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.39 occupants, while the units have an aggregate average size of 2.76 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 36.01% of their income on housing rental costs.