ZIP Code 48092 is primarily located in Warren, MI in Macomb County. This region of Michigan has an estimated median housing rent of $948 per month. About 24.1% of housing units in this Macomb County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 6.2%.
The median rent in ZIP Code 48092 of $948 per month is 9% higher than the aggregate Michigan median monthly rent of $871, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 48092, about 56.8% of renters pay between $500 and $999 per month for housing. That is 8% higher than in Michigan overall, in which 52.7% of total state residents pay between $500 and $999 per month for housing. Just 0.4% of renters in this Warren, MI region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 48092, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 48092 | Michigan | U.S. |
---|---|---|---|
Less than $500 | 2.6% | 11.9% | 9.4% |
$500 to $999 | 56.8% | 52.7% | 36.2% |
$1,000 to $1,499 | 28.1% | 26.6% | 30.0% |
$1,500 to $1,999 | 11.1% | 6.0% | 14.0% |
$2,000 to $2,499 | 0.4% | 1.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 1.0% | 0.7% | 2.4% |
Renters in ZIP Code 48092 use an estimated 29.06% of their income to cover their monthly rent payments. That is about 2% lower than in Michigan overall. The estimate for Michigan overall is 29.56% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 48092 renters use about 3% less of their income to cover rent expense. Household income figures for ZIP Code 48092 come in higher than in Michigan as a whole. The median annual household income in ZIP Code 48092 of $58,161 sits approximately 2% higher than the overall Michigan median income of $57,144 and approximately 7% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 48092, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 48092 | Michigan | U.S. |
---|---|---|---|
Less than 15.0 percent | 9.1% | 13.9% | 13.1% |
15.0 to 19.9 percent | 19.2% | 13.1% | 12.9% |
20.0 to 24.9 percent | 14.3% | 12.7% | 12.9% |
25.0 to 29.9 percent | 13.7% | 11.5% | 11.6% |
30.0 to 34.9 percent | 7.3% | 8.8% | 9.1% |
35.0 percent or more | 36.3% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 48092.
Income | ZIP 48092 | Michigan | U.S. |
---|---|---|---|
Less than $10,000 | 4.5% | 6.6% | 6.0% |
$10,000 to $14,999 | 2.3% | 4.4% | 4.3% |
$15,000 to $24,999 | 8.3% | 9.6% | 8.9% |
$25,000 to $34,999 | 10.2% | 9.8% | 8.9% |
$35,000 to $49,999 | 16.2% | 13.5% | 12.3% |
$50,000 to $74,999 | 21.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.7% | 12.7% | 12.7% |
$100,000 to $149,999 | 14.7% | 14.2% | 15.1% |
$150,000 to $199,999 | 5.4% | 5.6% | 6.8% |
$200,000 or more | 2.1% | 5.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 48092, Michigan, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 48092.
ZIP 48092 | Michigan | U.S. | |
---|---|---|---|
Median Housing Rent | $948 | $871 | $1,062 |
Renter-Occupied Housing Units | 24.1% | 28.8% | 36.0% |
Rental Vacancy Rate | 6.2% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.50 | 2.26 | 2.49 |
Average # of Bedrooms Per Unit | 2.81 | 2.79 | 2.75 |
Percent of Income Spent on Rent | 29.06% | 29.56% | 29.83% |
Per Capita Income | $27,430 | $31,713 | $34,103 |
Median Household Income | $70,885 | $78,400 | $88,607 |
Living Below the Poverty Line | 9.5% | 9.9% | 9.5% |
In ZIP Code 48092 (Warren, MI), and estimated 24.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.2%.
The per capita income in 48092 is estimated at $27,430, which goes along with an estimated median household income of $70,885. About 9.5% of residents in this Macomb County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.50 occupants, while the units have an aggregate average size of 2.81 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.06% of their income on housing rental costs.