ZIP Code 48374 is primarily located in Novi, MI in Oakland County. This region of Michigan has an estimated median housing rent of $1,945 per month. Approximately 11.5% of housing units in the region are renter-occupied, and this this Oakland County ZIP Code has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 48374 of $1,945 per month is 123% higher than the aggregate Michigan median monthly rent of $871, and is 83% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 41.3% of residents in ZIP Code 48374 have a monthly rent payment between $1,500 and $1,999. That is 588% higher than in Michigan overall, in which 6.0% of total state residents pay between $1,500 and $1,999 per month for housing. Only 1.0% of ZIP Code 48374 renters pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 48374, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 48374 | Michigan | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 11.9% | 9.4% |
$500 to $999 | 1.0% | 52.7% | 36.2% |
$1,000 to $1,499 | 12.3% | 26.6% | 30.0% |
$1,500 to $1,999 | 41.3% | 6.0% | 14.0% |
$2,000 to $2,499 | 21.7% | 1.7% | 5.6% |
$2,500 to $2,999 | 21.9% | 0.5% | 2.4% |
$3,000 or more | 1.8% | 0.7% | 2.4% |
Renters in ZIP Code 48374 use an estimated 24.82% of their income to cover their monthly rent payments. That is about 16% lower than in Michigan overall. The estimate for Michigan overall is 29.56% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 48374 renters use about 17% less of their income to cover rent expense. Household income figures for ZIP Code 48374 come in higher than in Michigan as a whole. The median annual household income in ZIP Code 48374 of $138,979 sits approximately 143% higher than the overall Michigan median income of $57,144 and approximately 121% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 48374, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 48374 | Michigan | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.3% | 13.9% | 13.1% |
15.0 to 19.9 percent | 26.9% | 13.1% | 12.9% |
20.0 to 24.9 percent | 25.5% | 12.7% | 12.9% |
25.0 to 29.9 percent | 7.0% | 11.5% | 11.6% |
30.0 to 34.9 percent | 11.8% | 8.8% | 9.1% |
35.0 percent or more | 17.6% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 48374.
Income | ZIP 48374 | Michigan | U.S. |
---|---|---|---|
Less than $10,000 | 4.0% | 6.6% | 6.0% |
$10,000 to $14,999 | 0.7% | 4.4% | 4.3% |
$15,000 to $24,999 | 1.0% | 9.6% | 8.9% |
$25,000 to $34,999 | 3.3% | 9.8% | 8.9% |
$35,000 to $49,999 | 5.5% | 13.5% | 12.3% |
$50,000 to $74,999 | 5.3% | 18.3% | 17.2% |
$75,000 to $99,999 | 10.8% | 12.7% | 12.7% |
$100,000 to $149,999 | 23.9% | 14.2% | 15.1% |
$150,000 to $199,999 | 18.2% | 5.6% | 6.8% |
$200,000 or more | 27.3% | 5.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 48374, Michigan, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 48374.
ZIP 48374 | Michigan | U.S. | |
---|---|---|---|
Median Housing Rent | $1,945 | $871 | $1,062 |
Renter-Occupied Housing Units | 11.5% | 28.8% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.91 | 2.26 | 2.49 |
Average # of Bedrooms Per Unit | 3.76 | 2.79 | 2.75 |
Percent of Income Spent on Rent | 24.82% | 29.56% | 29.83% |
Per Capita Income | $54,580 | $31,713 | $34,103 |
Median Household Income | $171,483 | $78,400 | $88,607 |
Living Below the Poverty Line | 3.6% | 9.9% | 9.5% |
In ZIP Code 48374 (Novi, MI), and estimated 11.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 48374 is estimated at $54,580, which goes along with an estimated median household income of $171,483. About 3.6% of residents in this Oakland County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.91 occupants, while the units have an aggregate average size of 3.76 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.82% of their income on housing rental costs.